207 AI tools with SOC 2. 120 have a free plan. Half of the paid plans start at $20 a month or less. 18 are open source. Newest check: 12 Nov 2026.
268 of 721 tools were checked against the vendor's own page in the last 30 days.
| Tool | Price from | Free plan | Runs on | Rating | Checked |
|---|---|---|---|---|---|
| Claude CodeAnthropic's agent for the terminal, IDEs, desktop, web and mobile that edits files, runs tests and opens pull requests. There is no free plan. | $20/mo | No | Web · iOS · Android · Mac · Windows | 4.6 | 2 Nov |
| DevinDevin is Cognition's autonomous AI software engineer that plans, codes, tests, and ships pull requests, with a Free plan and several paid tiers. | $20/mo | Yes | Web · Mac · Windows | 4.6 | 2 Nov |
| OpenEvidenceFree, ad-supported AI medical search for verified US clinicians, with cited answers from licensed journals and a 3-model family launched in September 2026. | Free | Yes | Web · iOS · Android | 4.6 | 2 Nov |
| AdaEnterprise AI customer service platform that autonomously resolves support interactions across chat, voice, email, and social channels, built for large Zendesk and Salesforce deployments. | $2,500/mo | No | Web · iOS · Android | 4.5 | 19 Aug |
| ChatGPTChatGPT is OpenAI's AI assistant, with 1.2 billion weekly users by OpenAI's count, the GPT-6 model family and plans that run from a free tier to a premium Pro tier. | $8/mo | Yes | Web · iOS · Android · Mac · Windows | 4.5 | 22 Oct |
| GeminiGoogle's multimodal AI assistant and model family, sold as a free app, tiered subscriptions and a pay-per-token API | $3/mo | Yes | Web · iOS · Android · Mac · Windows | 4.5 | 2 Nov |
| HubSpotCustomer platform for marketing, sales and service with a free CRM for 2 users and Agent Hub AI agents, used by 306,446 businesses as of mid-2026. | $20/mo | Yes | Web · iOS · Android | 4.5 | 2 Nov |
| Microsoft CopilotMicrosoft's AI assistant across Windows, Edge, Word, Excel, Outlook and Teams, from a free tier to per-seat work plans on OpenAI's latest GPT-5 models. | $9.99/mo | Yes | Web · iOS · Android · Mac · Windows | 4.5 | 2 Nov |
| NotionYour AI everything app: All your tools and work in one unified workspace. | $10/mo | Yes | Web · iOS · Android · Mac · Windows | 4.5 | 30 Sep |
| ReplitCloud coding environment where you describe an app in plain English and AI builds and deploys it. | $20/mo | Yes | Web · Mac · Windows | 4.5 | 2 Nov |
| RunwayAI to simulate the world through generative video and world models | $15/mo | Yes | Web · iOS · Android | 4.5 | 2 Nov |
| CursorCursor is an AI code editor built on VS Code, widely adopted across large enterprise engineering teams, with Agent Mode, Tab completion, and Cloud Agents. | $8/mo | Yes | Web · iOS · Mac · Windows | 4.4 | 16 Oct |
| Fireworks AIEnterprise inference platform for open models: serverless tokens from $0.10 per 1M, managed fine-tuning per training token, and dedicated NVIDIA GPUs from $8.00/hr. $1 free credits, self-serve, no cold starts. | -- | Yes | Web | 4.4 | 4 Sep |
| Google LensGoogle's AI-powered visual search tool that identifies objects, translates text in 100+ languages, matches products against the Shopping Graph, and provides homework help. Free on Android, iOS, and Chrome, with a Windows desktop app that launched in 2026. | Free | Yes | Web · iOS · Android · Windows | 4.4 | 28 Oct |
| Perplexity AIPerplexity AI answers from the live web with numbered citations and lets paid users pick among models from 6 AI labs; a limited free plan exists. | $17/mo | Yes | Web · iOS · Android · Mac · Windows | 4.4 | 22 Oct |
| v0AI-powered full-stack app builder that turns natural language prompts into production-ready code | $30/mo | Yes | Web · iOS | 4.4 | 4 Sep |
| ClaudeClaude is Anthropic's AI assistant, with a free tier, Pro, Max and Ultra personal plans, and Team and Enterprise seats. Opus access starts at Pro. | $20/mo | Yes | Web · iOS · Android · Mac · Windows | 4.3 | 2 Nov |
| ElevenLabsAI voice platform for text-to-speech, voice cloning, dubbing, music and conversational voice agents | $6/mo | Yes | Web · iOS · Android | 4.3 | 2 Nov |
| Gemini NotebookAI-powered research assistant that grounds insights in your sources | $4.99/mo | Yes | Web · iOS · Android | 4.3 | 28 Oct |
| Google AI StudioFree web-based IDE for building, testing, and deploying generative AI applications with Google's Gemini models | Free | Yes | Web | 4.3 | 17 Sep |
| HarveyLegal AI platform serving 60 of AmLaw 100 firms. Document review 80x faster with citations, contracts, due diligence, and workflow agents. Enterprise-only. | $50,000/mo | No | Web · iOS · Android | 4.3 | 3 Sep |
| DatabricksUnified Lakehouse platform for data engineering, analytics, and AI, founded 2013, valued at $190B (Aug 2026), with consumption pricing from $0.08 per DBU on the published Premium tier. | -- | Yes | Web | 4.2 | 4 Sep |
| DeepLAI translation platform for text, documents and live speech, with a free plan and paid Translator plans billed annually. DeepL says more than 200,000 businesses use it. | $7.49/mo | Yes | Web · iOS · Android · Mac · Windows | 4.2 | 13 Oct |
| GitHub CopilotGitHub's AI coding assistant with agent mode, Copilot Fusion model routing and MCP support across 6 IDEs, plus a free plan with no credit card required. | $10/mo | Yes | Web · iOS · Android · Mac · Windows | 4.2 | 6 Nov |
| GleanEnterprise AI search platform at $300M ARR in 2026, connecting 100+ apps with permissions-aware results, AI agents, and MCP support from ~$50/user/month. | $50/mo | No | Web · iOS · Android | 4.2 | 3 Sep |
| IntercomCustomer service platform for SaaS teams: the Fin AI agent resolves most incoming queries automatically, and Intercom serves more than 30,000 organizations worldwide. | $29/mo | Trial | Web · iOS · Android | 4.2 | 28 Oct |
| Luma Labs Dream MachineCreative agents that make you prolific: AI video and image generation for creators | $9.99/mo | Yes | Web · iOS | 4.2 | 19 Aug |
| ZendeskOmnichannel customer support platform with AI agents, ticket management, and 1000+ integrations for 100,000+ businesses. | $19/mo | No | Web · iOS · Android · Mac · Windows | 4.2 | 5 Nov |
| Coram AIAI-native physical security platform: plain-English video search, gun detection and access control layered onto any IP camera. 4.9/5 on G2 from 189 reviews. Per-camera license, quote only. | -- | Trial | Web · iOS · Android | 4.1 | 4 Sep |
| BingMicrosoft's AI-powered search engine with Copilot integration, multi-turn search, and enterprise capabilities. Free consumer search; Copilot Search powered by OpenAI's Prometheus model. Enterprise Bing Chat is also available for teams. | $5/mo | Yes | Web · iOS · Android · Windows | 4.0 | 19 Aug |
| ExaSearch API that ranks the web by meaning for AI agents and retrieval pipelines, with Lite, Auto and Deep search modes, an asynchronous research Agent and an official MCP server. A free Starter plan with monthly credits needs no payment method. | $49/mo | Yes | Web | 4.0 | 12 Nov |
| HeyGenFast, simple AI video generator that creates professional videos with realistic avatars in 175+ languages. | $29/mo | Yes | Web · iOS | 4.0 | 4 Sep |
| kapa.aiAI documentation and knowledge-retrieval assistant used by companies like OpenAI and Docker to auto-answer technical support questions from their own docs. | $250/mo | -- | Web | 4.0 | 13 Sep |
| TabnineEnterprise AI coding assistant with privacy-first architecture, agentic workflows, and flexible deployment | $39/mo | No | Web · Mac · Windows | 4.0 | 19 Aug |
| tl;dvAI meeting notetaker turning every meeting into insights across your entire company | $18/mo | Yes | Web · iOS · Android | 4.0 | 14 Oct |
| WindsurfWindsurf, now Devin Desktop from Cognition, is a VS Code-based editor with local and cloud agents, free with unlimited Tab and Pro at $20 a month. | $20/mo | Yes | Mac · Windows | 4.0 | 29 Sep |
| WRITEREnterprise AI platform for building, activating, and supervising AI agents at scale | -- | Trial | Web | 4.0 | 21 Sep |
| AmplemarketOutbound platform that combines a B2B database, Duo AI buying signals, multichannel sequences, a dialer and email warmup in 3 plans. | $600/mo | Trial | Web | 3.9 | 19 Oct |
| ArchilA durable shared disk for AI agents that sits on top of your object storage, with serverless sandboxes that bill per tool call and a free tier. | $10/mo | Yes | Web | 3.9 | 4 Nov |
| Fireflies.aiAI Notetaker for Meeting Transcription, Summarization & Conversation Intelligence | $10/mo | Yes | Web · iOS · Android · Mac · Windows | 3.9 | 29 Oct |
| GreptileAI code review agent that indexes your whole codebase, not just the diff, to catch cross-file bugs before merge; used by 22,000+ engineering teams. | -- | Yes | Web | 3.9 | 24 Oct |
| Mistral AIMistral AI is a Paris-based AI lab building open-weight foundation models such as Mistral Large 4 and the Vibe assistant, with EU-hosted infrastructure. | $14.99/mo | Yes | Web · iOS · Android · Mac · Windows | 3.9 | 10 Oct |
| MotionMotion is an AI-powered scheduling and productivity platform used by 1M+ professionals that automates calendar management, task prioritization, and project planning with AI Employees. | $19/mo | Trial | Web · iOS · Android · Mac · Windows | 3.9 | 19 Aug |
| PredictLeadsCompany-intelligence API with news, hiring, technology and funding signals on 120M+ companies, delivered by API, webhooks, flat files or MCP. | $40/mo | Yes | Web | 3.9 | 12 Nov |
| ReductoAgentic document platform that parses, extracts and splits PDFs, scans and spreadsheets for AI teams; its About page cites more than 5 billion pages processed. | -- | Yes | Web | 3.9 | 12 Nov |
| SaneBoxAI-powered email management to eliminate inbox clutter and save 3-4 hours per week | $3.49/mo | Trial | Web · iOS · Android | 3.9 | 6 Nov |
| SolveaSolvea is a no-code AI receptionist handling phone, SMS, email, WhatsApp, and live chat for small and mid-market businesses. Free tier with 1,000 credits/month; paid plans from $30/month. | $30/mo | Yes | Web | 3.9 | 19 Aug |
| TimelessAgentic meeting platform (formerly timeOS) that turns spoken commitments into automated tasks, capturing video calls, WhatsApp, phone and in-person conversations, with an MCP server for Claude and Cursor. | $29/mo | Yes | Web · Mac · Windows | 3.9 | 26 Sep |
| AsanaThe platform for human + AI collaboration that gets work done | $10.99/mo | Yes | Web · iOS · Android · Mac · Windows | 3.8 | 19 Aug |
| Cast.aiCast.ai cuts Kubernetes cloud costs 50-70% using automated rightsizing and Spot instance management. Trusted by 2,100+ companies, reached $1B unicorn in 2026. | -- | Yes | Web | 3.8 | 19 Aug |
A person checks every record against the vendor's own page. Rankings cannot be bought. How Hokai checks records. Not sure what you need? Describe the job to Smart Match and get three picks with reasons.