211 AI tools with GDPR. 120 have a free plan. Half of the paid plans start at $20 a month or less. 10 are open source. Newest check: 12 Nov 2026.
268 of 721 tools were checked against the vendor's own page in the last 30 days.
| Tool | Price from | Free plan | Runs on | Rating | Checked |
|---|---|---|---|---|---|
| Claude CodeAnthropic's agent for the terminal, IDEs, desktop, web and mobile that edits files, runs tests and opens pull requests. There is no free plan. | $20/mo | No | Web · iOS · Android · Mac · Windows | 4.6 | 2 Nov |
| AdaEnterprise AI customer service platform that autonomously resolves support interactions across chat, voice, email, and social channels, built for large Zendesk and Salesforce deployments. | $2,500/mo | No | Web · iOS · Android | 4.5 | 19 Aug |
| ChatGPTChatGPT is OpenAI's AI assistant, with 1.2 billion weekly users by OpenAI's count, the GPT-6 model family and plans that run from a free tier to a premium Pro tier. | $8/mo | Yes | Web · iOS · Android · Mac · Windows | 4.5 | 22 Oct |
| HubSpotCustomer platform for marketing, sales and service with a free CRM for 2 users and Agent Hub AI agents, used by 306,446 businesses as of mid-2026. | $20/mo | Yes | Web · iOS · Android | 4.5 | 2 Nov |
| ReplitCloud coding environment where you describe an app in plain English and AI builds and deploys it. | $20/mo | Yes | Web · Mac · Windows | 4.5 | 2 Nov |
| CursorCursor is an AI code editor built on VS Code, widely adopted across large enterprise engineering teams, with Agent Mode, Tab completion, and Cloud Agents. | $8/mo | Yes | Web · iOS · Mac · Windows | 4.4 | 16 Oct |
| Fireworks AIEnterprise inference platform for open models: serverless tokens from $0.10 per 1M, managed fine-tuning per training token, and dedicated NVIDIA GPUs from $8.00/hr. $1 free credits, self-serve, no cold starts. | -- | Yes | Web | 4.4 | 4 Sep |
| Perplexity AIPerplexity AI answers from the live web with numbered citations and lets paid users pick among models from 6 AI labs; a limited free plan exists. | $17/mo | Yes | Web · iOS · Android · Mac · Windows | 4.4 | 22 Oct |
| ClaudeClaude is Anthropic's AI assistant, with a free tier, Pro, Max and Ultra personal plans, and Team and Enterprise seats. Opus access starts at Pro. | $20/mo | Yes | Web · iOS · Android · Mac · Windows | 4.3 | 2 Nov |
| ElevenLabsAI voice platform for text-to-speech, voice cloning, dubbing, music and conversational voice agents | $6/mo | Yes | Web · iOS · Android | 4.3 | 2 Nov |
| HarveyLegal AI platform serving 60 of AmLaw 100 firms. Document review 80x faster with citations, contracts, due diligence, and workflow agents. Enterprise-only. | $50,000/mo | No | Web · iOS · Android | 4.3 | 3 Sep |
| DatabricksUnified Lakehouse platform for data engineering, analytics, and AI, founded 2013, valued at $190B (Aug 2026), with consumption pricing from $0.08 per DBU on the published Premium tier. | -- | Yes | Web | 4.2 | 4 Sep |
| DeepLAI translation platform for text, documents and live speech, with a free plan and paid Translator plans billed annually. DeepL says more than 200,000 businesses use it. | $7.49/mo | Yes | Web · iOS · Android · Mac · Windows | 4.2 | 13 Oct |
| GitHub CopilotGitHub's AI coding assistant with agent mode, Copilot Fusion model routing and MCP support across 6 IDEs, plus a free plan with no credit card required. | $10/mo | Yes | Web · iOS · Android · Mac · Windows | 4.2 | 6 Nov |
| GleanEnterprise AI search platform at $300M ARR in 2026, connecting 100+ apps with permissions-aware results, AI agents, and MCP support from ~$50/user/month. | $50/mo | No | Web · iOS · Android | 4.2 | 3 Sep |
| IntercomCustomer service platform for SaaS teams: the Fin AI agent resolves most incoming queries automatically, and Intercom serves more than 30,000 organizations worldwide. | $29/mo | Trial | Web · iOS · Android | 4.2 | 28 Oct |
| Luma Labs Dream MachineCreative agents that make you prolific: AI video and image generation for creators | $9.99/mo | Yes | Web · iOS | 4.2 | 19 Aug |
| Topaz Photo AITopaz Photo AI sharpens, denoises, and upscales images up to 16x. Trusted by 1.5M+ photographers at Apple and NASA. Annual plans from $199, no free tier. | $16.58/mo | Trial | Web · Mac · Windows | 4.1 | 4 Sep |
| Google Flow MusicGoogle's AI music platform, now on Lyria 3.5, with a conversational Producer agent, Veo-powered music videos and free unlimited downloads. Free tier plus Starter $6, Plus $18 and Member $48 per month billed yearly. | $6/mo | Yes | Web · iOS | 4.0 | 4 Sep |
| HeyGenFast, simple AI video generator that creates professional videos with realistic avatars in 175+ languages. | $29/mo | Yes | Web · iOS | 4.0 | 4 Sep |
| HiggsfieldAI video and image studio, used in 238 countries, that runs Kling, Veo, Seedance and Sora plus its own camera and character tools on one credit plan. | $9/mo | Yes | Web | 4.0 | 24 Sep |
| kapa.aiAI documentation and knowledge-retrieval assistant used by companies like OpenAI and Docker to auto-answer technical support questions from their own docs. | $250/mo | -- | Web | 4.0 | 13 Sep |
| Sync LabsAPI-first lip sync and visual dubbing platform with five models (sync-3, lipsync-2-pro, lipsync-2, lipsync-1.9.0, react-1). Billed per output frame at rates from $0.02 to $0.167/sec, on top of subscriptions from $5/mo. | -- | -- | Web | 4.0 | 4 Sep |
| TabnineEnterprise AI coding assistant with privacy-first architecture, agentic workflows, and flexible deployment | $39/mo | No | Web · Mac · Windows | 4.0 | 19 Aug |
| tl;dvAI meeting notetaker turning every meeting into insights across your entire company | $18/mo | Yes | Web · iOS · Android | 4.0 | 14 Oct |
| AmplemarketOutbound platform that combines a B2B database, Duo AI buying signals, multichannel sequences, a dialer and email warmup in 3 plans. | $600/mo | Trial | Web | 3.9 | 19 Oct |
| BoordsPre-production platform for video agencies with scripts, AI-assisted storyboards, animatics and client sign-off; the free plan covers 5 storyboards. | $39/mo | Yes | Web | 3.9 | 9 Oct |
| Fireflies.aiAI Notetaker for Meeting Transcription, Summarization & Conversation Intelligence | $10/mo | Yes | Web · iOS · Android · Mac · Windows | 3.9 | 29 Oct |
| GoLoginCloud antidetect browser masking 53+ fingerprint parameters per profile, plus an AI Assistant that runs browser tasks from plain-language prompts. | $9/mo | Yes | Web · Android · Mac · Windows | 3.9 | 17 Sep |
| MachineTranslation.comAI translator from Tomedes that runs your text past DeepL, Google, ChatGPT, Claude and other engines and returns the majority answer, in 330+ languages. | $19/mo | Yes | Web | 3.9 | 5 Nov |
| Mistral AIMistral AI is a Paris-based AI lab building open-weight foundation models such as Mistral Large 4 and the Vibe assistant, with EU-hosted infrastructure. | $14.99/mo | Yes | Web · iOS · Android · Mac · Windows | 3.9 | 10 Oct |
| MotionMotion is an AI-powered scheduling and productivity platform used by 1M+ professionals that automates calendar management, task prioritization, and project planning with AI Employees. | $19/mo | Trial | Web · iOS · Android · Mac · Windows | 3.9 | 19 Aug |
| SaneBoxAI-powered email management to eliminate inbox clutter and save 3-4 hours per week | $3.49/mo | Trial | Web · iOS · Android | 3.9 | 6 Nov |
| VendastaVendasta is a white-label platform-as-a-service that lets 1,100+ marketing agencies resell 250+ digital products to SMB clients, unifying CRM, billing, and reputation management under one brand. | $99/mo | No | Web · iOS · Android | 3.9 | 7 Sep |
| AhrefsOwn-crawler SEO platform (AhrefsBot since 2013) covering backlinks, keywords, rank tracking and AI-answer visibility, with a free tier for verified sites. | $29/mo | Yes | Web | 3.8 | 19 Oct |
| ConveoAI moderator that runs and analyzes video interviews with consumers; Google and Unilever are named customers, and it raised a $50M Series A in 2026. | Quote | No | Web | 3.8 | 11 Nov |
| CoSupport AIAI support agent that resolves repetitive tickets in the customer's language across chat, email and voice, billed per AI resolution, with no seats. | Quote | No | Web | 3.8 | 3 Nov |
| DecagonDecagon is a $4.5B-valued AI concierge that automates chat, voice, email and SMS support for enterprises, with contracts typically starting near $95K/year. | $95,000/mo | No | Web | 3.8 | 4 Sep |
| EncordData infrastructure for Physical AI and multimodal teams: annotation, curation, alignment and managed data, used by 300+ AI teams, per the vendor. | Quote | No | Web | 3.8 | 11 Nov |
| GoodDayWork management platform used by 100,000+ organizations, with AI Chat, Reply with AI and custom AI Agents on the Business plan. | $6/mo | Yes | Web · iOS · Android · Mac · Windows | 3.8 | 4 Nov |
| JuiceboxAI recruiting platform for outbound sourcing: plain-English candidate search, always-on sourcing agents and email sequences, made in San Francisco. | $119/mo | Yes | Web | 3.8 | 12 Nov |
| PopNowAI studio for video, image and music on one credit balance, with 253 one-tap effects, no subscription and the price shown before every run. | $10/mo | No | Web · iOS · Android | 3.8 | 5 Nov |
| SwarmiaEngineering intelligence platform that tracks DORA metrics, AI coding tool cost and developer surveys. Public per-developer prices and a free plan for small teams. | €42/mo (about $47) | Yes | Web | 3.8 | 7 Nov |
| Venice AIPrivate AI chat, image and video app serving open and frontier models, with four privacy modes, a free tier and an OpenAI-compatible API. | $18/mo | Yes | Web · iOS · Android | 3.8 | 3 Nov |
| VetRecVeterinary AI scribe that turns consults and phone calls into SOAP notes, with PiMS transfer and a free trial for clinics. | $99/mo | Trial | Web · iOS · Android | 3.8 | 3 Nov |
| CiteTrueCitation checker that matches each reference to databases such as Crossref and OpenAlex and flags fabricated ones; free to try with daily credits. | $9.99/mo | Yes | Web · Mac | 3.7 | 11 Nov |
| DatarailsExcel-friendly finance operating system with 600+ data connectors, AI agents and SOC 2 Type II, sold on three quote-only plans. | Quote | No | Web · iOS · Android | 3.7 | 6 Nov |
| Dokie AIStructure-first AI presentation generator (formerly Doki AI, now at dokie.ai): outline-first workflow, natural language editing, PPTX export, MCP/agent support, and a credit-metered free tier. | $9/mo | Yes | Web · iOS · Android | 3.7 | 4 Sep |
| ManusAutonomous AI agent that plans and executes multi-step work from one prompt: research, documents, apps and video. The September 2026 release adds Cascade, Automations and Studio. Free tier available. | $20/mo | Yes | Web · iOS · Android · Mac · Windows | 3.7 | 20 Oct |
| MiddlewareObservability platform with an AI SRE agent that opens pull requests for production errors. Free plan covers 100GB of data and unlimited users. | -- | Yes | Web · Mac · Windows | 3.7 | 1 Nov |
A person checks every record against the vendor's own page. Rankings cannot be bought. How Hokai checks records. Not sure what you need? Describe the job to Smart Match and get three picks with reasons.