137 AI tools for Mac. 111 have a free plan. Half of the paid plans start at $12.42 a month or less. 21 are open source. Newest check: 12 Nov 2026.
268 of 721 tools were checked against the vendor's own page in the last 30 days.
| Tool | Price from | Free plan | Runs on | Rating | Checked |
|---|---|---|---|---|---|
| 10WebAI builder that turns a prompt, old site or design file into a hosted website, store or web app on a WordPress backend, with 2M+ projects built so far. | $10/mo | No | Web · Mac · Windows | 4.6 | 2 Nov |
| Claude CodeAnthropic's agent for the terminal, IDEs, desktop, web and mobile that edits files, runs tests and opens pull requests. There is no free plan. | $20/mo | No | Web · iOS · Android · Mac · Windows | 4.6 | 2 Nov |
| DevinDevin is Cognition's autonomous AI software engineer that plans, codes, tests, and ships pull requests, with a Free plan and several paid tiers. | $20/mo | Yes | Web · Mac · Windows | 4.6 | 2 Nov |
| ChatGPTChatGPT is OpenAI's AI assistant, with 1.2 billion weekly users by OpenAI's count, the GPT-6 model family and plans that run from a free tier to a premium Pro tier. | $8/mo | Yes | Web · iOS · Android · Mac · Windows | 4.5 | 22 Oct |
| GeminiGoogle's multimodal AI assistant and model family, sold as a free app, tiered subscriptions and a pay-per-token API | $3/mo | Yes | Web · iOS · Android · Mac · Windows | 4.5 | 2 Nov |
| Microsoft CopilotMicrosoft's AI assistant across Windows, Edge, Word, Excel, Outlook and Teams, from a free tier to per-seat work plans on OpenAI's latest GPT-5 models. | $9.99/mo | Yes | Web · iOS · Android · Mac · Windows | 4.5 | 2 Nov |
| NotionYour AI everything app: All your tools and work in one unified workspace. | $10/mo | Yes | Web · iOS · Android · Mac · Windows | 4.5 | 30 Sep |
| ReplitCloud coding environment where you describe an app in plain English and AI builds and deploys it. | $20/mo | Yes | Web · Mac · Windows | 4.5 | 2 Nov |
| CursorCursor is an AI code editor built on VS Code, widely adopted across large enterprise engineering teams, with Agent Mode, Tab completion, and Cloud Agents. | $8/mo | Yes | Web · iOS · Mac · Windows | 4.4 | 16 Oct |
| Otter.aiAI Notetaker that builds your knowledge base with transcription, summaries, and AI Chat | $8.33/mo | Yes | Web · iOS · Android · Mac · Windows | 4.4 | 19 Aug |
| Perplexity AIPerplexity AI answers from the live web with numbered citations and lets paid users pick among models from 6 AI labs; a limited free plan exists. | $17/mo | Yes | Web · iOS · Android · Mac · Windows | 4.4 | 22 Oct |
| QwenAlibaba's free Qwen chat app for web, desktop and mobile, plus a per-token Model Studio API and open-weight models you can self-host. | -- | Yes | Web · iOS · Android · Mac · Windows | 4.4 | 2 Nov |
| ClaudeClaude is Anthropic's AI assistant, with a free tier, Pro, Max and Ultra personal plans, and Team and Enterprise seats. Opus access starts at Pro. | $20/mo | Yes | Web · iOS · Android · Mac · Windows | 4.3 | 2 Nov |
| QuillBotAI writing tools for paraphrasing, grammar checking, summarizing, plagiarism detection, and AI detection. | $4.17/mo | Yes | Web · iOS · Android · Mac · Windows | 4.3 | 2 Nov |
| DeepLAI translation platform for text, documents and live speech, with a free plan and paid Translator plans billed annually. DeepL says more than 200,000 businesses use it. | $7.49/mo | Yes | Web · iOS · Android · Mac · Windows | 4.2 | 13 Oct |
| GitHub CopilotGitHub's AI coding assistant with agent mode, Copilot Fusion model routing and MCP support across 6 IDEs, plus a free plan with no credit card required. | $10/mo | Yes | Web · iOS · Android · Mac · Windows | 4.2 | 6 Nov |
| ZendeskOmnichannel customer support platform with AI agents, ticket management, and 1000+ integrations for 100,000+ businesses. | $19/mo | No | Web · iOS · Android · Mac · Windows | 4.2 | 5 Nov |
| HeyClickyDesktop AI buddy for Mac and Windows that sees your screen on a hotkey, talks you through any app and runs agents you start by voice. Y Combinator Spring 2026. Free plan, plus Pro and Max. | $20/mo | Yes | Mac · Windows | 4.1 | 11 Nov |
| Pictory AICreate professional videos in minutes using AI from text, blogs, scripts, and more | $29/mo | -- | Web · Mac · Windows | 4.1 | 7 Sep |
| Topaz Photo AITopaz Photo AI sharpens, denoises, and upscales images up to 16x. Trusted by 1.5M+ photographers at Apple and NASA. Annual plans from $199, no free tier. | $16.58/mo | Trial | Web · Mac · Windows | 4.1 | 4 Sep |
| AlgoliaAI search and retrieval platform powering 1.75 trillion searches annually for 18,000+ businesses with semantic search, vector embeddings, and AI agents. | -- | Yes | Web · iOS · Android · Mac · Windows | 4.0 | 3 Sep |
| AtuinOpen-source shell history with encrypted sync across machines, plus Threads to search and resume coding-agent sessions (32.3k GitHub stars). | Free | Yes | Mac · Windows | 4.0 | 12 Nov |
| CometPerplexity's Chromium-based AI browser with a built-in assistant, free on Mac, Windows, iOS and Android, with 7 headline features. | $17/mo | Yes | iOS · Android · Mac · Windows | 4.0 | 21 Oct |
| LindyAI teammate that handles email, meetings and workflows across 1,000+ apps; $50 in free credits for 7 days, then per-seat monthly credit packs. | $49.99/mo | Yes | Web · iOS · Android · Mac · Windows | 4.0 | 6 Nov |
| OllamaMIT-licensed runtime that runs open-weight LLMs on macOS, Windows and Linux with a local API, plus an optional paid cloud for larger models. | $20/mo | Yes | Web · Mac · Windows | 4.0 | 12 Nov |
| PoeOne subscription reaching 200+ models from every major lab plus community bots, with a free plan to start. Poe's paid plans have no names; each is sold by its compute-point allowance. | $4.99/mo | Yes | Web · iOS · Android · Mac · Windows | 4.0 | 28 Oct |
| TabnineEnterprise AI coding assistant with privacy-first architecture, agentic workflows, and flexible deployment | $39/mo | No | Web · Mac · Windows | 4.0 | 19 Aug |
| WindsurfWindsurf, now Devin Desktop from Cognition, is a VS Code-based editor with local and cloud agents, free with unlimited Tab and Pro at $20 a month. | $20/mo | Yes | Mac · Windows | 4.0 | 29 Sep |
| Fireflies.aiAI Notetaker for Meeting Transcription, Summarization & Conversation Intelligence | $10/mo | Yes | Web · iOS · Android · Mac · Windows | 3.9 | 29 Oct |
| GoLoginCloud antidetect browser masking 53+ fingerprint parameters per profile, plus an AI Assistant that runs browser tasks from plain-language prompts. | $9/mo | Yes | Web · Android · Mac · Windows | 3.9 | 17 Sep |
| Mistral AIMistral AI is a Paris-based AI lab building open-weight foundation models such as Mistral Large 4 and the Vibe assistant, with EU-hosted infrastructure. | $14.99/mo | Yes | Web · iOS · Android · Mac · Windows | 3.9 | 10 Oct |
| MotionMotion is an AI-powered scheduling and productivity platform used by 1M+ professionals that automates calendar management, task prioritization, and project planning with AI Employees. | $19/mo | Trial | Web · iOS · Android · Mac · Windows | 3.9 | 19 Aug |
| SlidesAITurn text into stunning presentations with AI in seconds | $8.33/mo | Yes | Web · Mac · Windows | 3.9 | 19 Aug |
| TimelessAgentic meeting platform (formerly timeOS) that turns spoken commitments into automated tasks, capturing video calls, WhatsApp, phone and in-person conversations, with an MCP server for Claude and Cursor. | $29/mo | Yes | Web · Mac · Windows | 3.9 | 26 Sep |
| AsanaThe platform for human + AI collaboration that gets work done | $10.99/mo | Yes | Web · iOS · Android · Mac · Windows | 3.8 | 19 Aug |
| GencraftTransform text prompts into stunning AI-generated images, videos, and artwork instantly | $3.99/mo | Yes | Web · iOS · Android · Mac | 3.8 | 19 Aug |
| GongRevenue intelligence platform with conversation AI, call analysis, and AI agents for sales coaching and forecasting for 4,500+ companies. | $25/mo | No | Web · iOS · Android · Mac · Windows | 3.8 | 24 Aug |
| GoodDayWork management platform used by 100,000+ organizations, with AI Chat, Reply with AI and custom AI Agents on the Business plan. | $6/mo | Yes | Web · iOS · Android · Mac · Windows | 3.8 | 4 Nov |
| MemYour AI Thought Partner that captures, organizes, and surfaces information automatically | $9/mo | Yes | Web · iOS · Mac · Windows | 3.8 | 11 Oct |
| OutSystemsEnterprise low-code platform with 200+ integrations and an Agent Workbench for agentic AI. Gartner Magic Quadrant Leader 9 years running, used by 1,500+ enterprises. Developer Cloud pricing is now fully custom-quoted. | -- | Yes | Web · iOS · Android · Mac · Windows | 3.8 | 29 Sep |
| ShortwaveThe world's smartest AI email assistant: organize, write, and automate your inbox with natural language prompts | $30/mo | Yes | Web · iOS · Android · Mac · Windows | 3.8 | 6 Nov |
| VrewKorean-built desktop video editor that cuts footage by editing its transcript, with AI voices, translation and a free plan. | $13.99/mo | Yes | Mac · Windows | 3.8 | 18 Oct |
| AI2sqlAI2sql is an AI SQL generator that converts natural language descriptions into optimized SQL queries for 10+ database types, supporting PostgreSQL, MySQL, BigQuery, Snowflake with 90% accuracy. | $9/mo | Trial | Web · Mac · Windows | 3.7 | 26 Sep |
| CiteTrueCitation checker that matches each reference to databases such as Crossref and OpenAlex and flags fabricated ones; free to try with daily credits. | $9.99/mo | Yes | Web · Mac | 3.7 | 11 Nov |
| HootsuiteSocial media management platform with Talkwalker-powered social listening, unified publishing, and OwlyGPT AI. Top-ranked on G2 for social listening and social media management. | $99/mo | Trial | Web · iOS · Android · Mac · Windows | 3.7 | 19 Aug |
| ManusAutonomous AI agent that plans and executes multi-step work from one prompt: research, documents, apps and video. The September 2026 release adds Cascade, Automations and Studio. Free tier available. | $20/mo | Yes | Web · iOS · Android · Mac · Windows | 3.7 | 20 Oct |
| MiddlewareObservability platform with an AI SRE agent that opens pull requests for production errors. Free plan covers 100GB of data and unlimited users. | -- | Yes | Web · Mac · Windows | 3.7 | 1 Nov |
| Ninja AIAll-in-one AI agent platform giving access to 40+ models including GPT-4.1 and Claude Sonnet, with unlimited image generation and SuperNinja agentic mode; free tier included. | $25/mo | Yes | Web · iOS · Android · Mac · Windows | 3.7 | 22 Sep |
| SkedPalAI-powered calendar that turns your to-do list into a dynamic, intelligent schedule | $9.95/mo | -- | Web · iOS · Android · Mac · Windows | 3.7 | 19 Aug |
| Stable AudioStability AI's generative audio model family (Stable Audio 3.0): full tracks up to 6+ minutes, open-weights (Small/Medium), SFX, on-device generation, API, Enterprise license with indemnification. | $12/mo | Yes | Web · Mac · Windows | 3.7 | 7 Sep |
A person checks every record against the vendor's own page. Rankings cannot be bought. How Hokai checks records. Not sure what you need? Describe the job to Smart Match and get three picks with reasons.