207 AI tools for iPhone. 158 have a free plan. Half of the paid plans start at $10.99 a month or less. 10 are open source. Newest check: 12 Nov 2026.
268 of 721 tools were checked against the vendor's own page in the last 30 days.
| Tool | Price from | Free plan | Runs on | Rating | Checked |
|---|---|---|---|---|---|
| MidjourneyAn independent research lab creating stunning AI-generated images from text prompts | $10/mo | No | Web · iOS · Android | 4.7 | 2 Nov |
| Claude CodeAnthropic's agent for the terminal, IDEs, desktop, web and mobile that edits files, runs tests and opens pull requests. There is no free plan. | $20/mo | No | Web · iOS · Android · Mac · Windows | 4.6 | 2 Nov |
| OpenEvidenceFree, ad-supported AI medical search for verified US clinicians, with cited answers from licensed journals and a 3-model family launched in September 2026. | Free | Yes | Web · iOS · Android | 4.6 | 2 Nov |
| AdaEnterprise AI customer service platform that autonomously resolves support interactions across chat, voice, email, and social channels, built for large Zendesk and Salesforce deployments. | $2,500/mo | No | Web · iOS · Android | 4.5 | 19 Aug |
| ChatGPTChatGPT is OpenAI's AI assistant, with 1.2 billion weekly users by OpenAI's count, the GPT-6 model family and plans that run from a free tier to a premium Pro tier. | $8/mo | Yes | Web · iOS · Android · Mac · Windows | 4.5 | 22 Oct |
| GeminiGoogle's multimodal AI assistant and model family, sold as a free app, tiered subscriptions and a pay-per-token API | $3/mo | Yes | Web · iOS · Android · Mac · Windows | 4.5 | 2 Nov |
| HubSpotCustomer platform for marketing, sales and service with a free CRM for 2 users and Agent Hub AI agents, used by 306,446 businesses as of mid-2026. | $20/mo | Yes | Web · iOS · Android | 4.5 | 2 Nov |
| Microsoft CopilotMicrosoft's AI assistant across Windows, Edge, Word, Excel, Outlook and Teams, from a free tier to per-seat work plans on OpenAI's latest GPT-5 models. | $9.99/mo | Yes | Web · iOS · Android · Mac · Windows | 4.5 | 2 Nov |
| NotionYour AI everything app: All your tools and work in one unified workspace. | $10/mo | Yes | Web · iOS · Android · Mac · Windows | 4.5 | 30 Sep |
| RunwayAI to simulate the world through generative video and world models | $15/mo | Yes | Web · iOS · Android | 4.5 | 2 Nov |
| CursorCursor is an AI code editor built on VS Code, widely adopted across large enterprise engineering teams, with Agent Mode, Tab completion, and Cloud Agents. | $8/mo | Yes | Web · iOS · Mac · Windows | 4.4 | 16 Oct |
| Google LensGoogle's AI-powered visual search tool that identifies objects, translates text in 100+ languages, matches products against the Shopping Graph, and provides homework help. Free on Android, iOS, and Chrome, with a Windows desktop app that launched in 2026. | Free | Yes | Web · iOS · Android · Windows | 4.4 | 28 Oct |
| Otter.aiAI Notetaker that builds your knowledge base with transcription, summaries, and AI Chat | $8.33/mo | Yes | Web · iOS · Android · Mac · Windows | 4.4 | 19 Aug |
| Perplexity AIPerplexity AI answers from the live web with numbered citations and lets paid users pick among models from 6 AI labs; a limited free plan exists. | $17/mo | Yes | Web · iOS · Android · Mac · Windows | 4.4 | 22 Oct |
| QwenAlibaba's free Qwen chat app for web, desktop and mobile, plus a per-token Model Studio API and open-weight models you can self-host. | -- | Yes | Web · iOS · Android · Mac · Windows | 4.4 | 2 Nov |
| v0AI-powered full-stack app builder that turns natural language prompts into production-ready code | $30/mo | Yes | Web · iOS | 4.4 | 4 Sep |
| ClaudeClaude is Anthropic's AI assistant, with a free tier, Pro, Max and Ultra personal plans, and Team and Enterprise seats. Opus access starts at Pro. | $20/mo | Yes | Web · iOS · Android · Mac · Windows | 4.3 | 2 Nov |
| DeepSeekDeepSeek's free chat app and low-cost developer API, running MIT-licensed open-weight models with long context, a thinking mode and image input. | -- | Yes | Web · iOS · Android | 4.3 | 2 Nov |
| ElevenLabsAI voice platform for text-to-speech, voice cloning, dubbing, music and conversational voice agents | $6/mo | Yes | Web · iOS · Android | 4.3 | 2 Nov |
| Gemini NotebookAI-powered research assistant that grounds insights in your sources | $4.99/mo | Yes | Web · iOS · Android | 4.3 | 28 Oct |
| GrokChatbot from xAI that searches the web and X live, now sold with Grok Bot and Cursor inside The X Subscription. | $8/mo | Yes | Web · iOS · Android | 4.3 | 20 Oct |
| HarveyLegal AI platform serving 60 of AmLaw 100 firms. Document review 80x faster with citations, contracts, due diligence, and workflow agents. Enterprise-only. | $50,000/mo | No | Web · iOS · Android | 4.3 | 3 Sep |
| Meta AIMeta's free assistant inside Facebook, Instagram, WhatsApp and Messenger, powered by Muse Spark, with Meta One bundles for heavier image and video generation. | $7.99/mo | Yes | Web · iOS · Android | 4.3 | 28 Oct |
| QuillBotAI writing tools for paraphrasing, grammar checking, summarizing, plagiarism detection, and AI detection. | $4.17/mo | Yes | Web · iOS · Android · Mac · Windows | 4.3 | 2 Nov |
| DeepLAI translation platform for text, documents and live speech, with a free plan and paid Translator plans billed annually. DeepL says more than 200,000 businesses use it. | $7.49/mo | Yes | Web · iOS · Android · Mac · Windows | 4.2 | 13 Oct |
| GitHub CopilotGitHub's AI coding assistant with agent mode, Copilot Fusion model routing and MCP support across 6 IDEs, plus a free plan with no credit card required. | $10/mo | Yes | Web · iOS · Android · Mac · Windows | 4.2 | 6 Nov |
| GleanEnterprise AI search platform at $300M ARR in 2026, connecting 100+ apps with permissions-aware results, AI agents, and MCP support from ~$50/user/month. | $50/mo | No | Web · iOS · Android | 4.2 | 3 Sep |
| IntercomCustomer service platform for SaaS teams: the Fin AI agent resolves most incoming queries automatically, and Intercom serves more than 30,000 organizations worldwide. | $29/mo | Trial | Web · iOS · Android | 4.2 | 28 Oct |
| KimiMoonshot AI's chat app and developer API running the open-weight Kimi K3 family, with agent tools, Swarm and up to 1M tokens of context. | $19/mo | Yes | Web · iOS · Android | 4.2 | 2 Nov |
| Luma Labs Dream MachineCreative agents that make you prolific: AI video and image generation for creators | $9.99/mo | Yes | Web · iOS | 4.2 | 19 Aug |
| ZendeskOmnichannel customer support platform with AI agents, ticket management, and 1000+ integrations for 100,000+ businesses. | $19/mo | No | Web · iOS · Android · Mac · Windows | 4.2 | 5 Nov |
| Coram AIAI-native physical security platform: plain-English video search, gun detection and access control layered onto any IP camera. 4.9/5 on G2 from 189 reviews. Per-camera license, quote only. | -- | Trial | Web · iOS · Android | 4.1 | 4 Sep |
| AlgoliaAI search and retrieval platform powering 1.75 trillion searches annually for 18,000+ businesses with semantic search, vector embeddings, and AI agents. | -- | Yes | Web · iOS · Android · Mac · Windows | 4.0 | 3 Sep |
| BingMicrosoft's AI-powered search engine with Copilot integration, multi-turn search, and enterprise capabilities. Free consumer search; Copilot Search powered by OpenAI's Prometheus model. Enterprise Bing Chat is also available for teams. | $5/mo | Yes | Web · iOS · Android · Windows | 4.0 | 19 Aug |
| CometPerplexity's Chromium-based AI browser with a built-in assistant, free on Mac, Windows, iOS and Android, with 7 headline features. | $17/mo | Yes | iOS · Android · Mac · Windows | 4.0 | 21 Oct |
| Google Flow MusicGoogle's AI music platform, now on Lyria 3.5, with a conversational Producer agent, Veo-powered music videos and free unlimited downloads. Free tier plus Starter $6, Plus $18 and Member $48 per month billed yearly. | $6/mo | Yes | Web · iOS | 4.0 | 4 Sep |
| HeyGenFast, simple AI video generator that creates professional videos with realistic avatars in 175+ languages. | $29/mo | Yes | Web · iOS | 4.0 | 4 Sep |
| LindyAI teammate that handles email, meetings and workflows across 1,000+ apps; $50 in free credits for 7 days, then per-seat monthly credit packs. | $49.99/mo | Yes | Web · iOS · Android · Mac · Windows | 4.0 | 6 Nov |
| PoeOne subscription reaching 200+ models from every major lab plus community bots, with a free plan to start. Poe's paid plans have no names; each is sold by its compute-point allowance. | $4.99/mo | Yes | Web · iOS · Android · Mac · Windows | 4.0 | 28 Oct |
| Speak: AI Language Learning TutorAI language tutor built around speaking practice rather than flashcards, from Speakeasy Labs. Seven languages, 15M+ downloads. No free tier and no published prices — a 7-day trial, then Premium or Premium Plus quoted in-app by region. | -- | -- | Web · iOS · Android | 4.0 | 4 Sep |
| tl;dvAI meeting notetaker turning every meeting into insights across your entire company | $18/mo | Yes | Web · iOS · Android | 4.0 | 14 Oct |
| VEEDBrowser-based video editor with AI subtitles, avatars, voice cloning, and text-to-video: no download needed. | $12/mo | Yes | Web · iOS | 4.0 | 5 Sep |
| D-ID Creative Reality StudioThe leading digital human platform for creating AI avatar videos and real-time interactive agents at scale | $4.70/mo | -- | Web · iOS · Android | 3.9 | 3 Sep |
| Fireflies.aiAI Notetaker for Meeting Transcription, Summarization & Conversation Intelligence | $10/mo | Yes | Web · iOS · Android · Mac · Windows | 3.9 | 29 Oct |
| Mistral AIMistral AI is a Paris-based AI lab building open-weight foundation models such as Mistral Large 4 and the Vibe assistant, with EU-hosted infrastructure. | $14.99/mo | Yes | Web · iOS · Android · Mac · Windows | 3.9 | 10 Oct |
| MoisesMoises is an AI music app that separates songs into stems, detects chords and tempo, and offers a free plan plus two paid tiers for musicians. | $5.99/mo | Yes | Web · iOS · Android | 3.9 | 4 Nov |
| MotionMotion is an AI-powered scheduling and productivity platform used by 1M+ professionals that automates calendar management, task prioritization, and project planning with AI Employees. | $19/mo | Trial | Web · iOS · Android · Mac · Windows | 3.9 | 19 Aug |
| SaneBoxAI-powered email management to eliminate inbox clutter and save 3-4 hours per week | $3.49/mo | Trial | Web · iOS · Android | 3.9 | 6 Nov |
| VendastaVendasta is a white-label platform-as-a-service that lets 1,100+ marketing agencies resell 250+ digital products to SMB clients, unifying CRM, billing, and reputation management under one brand. | $99/mo | No | Web · iOS · Android | 3.9 | 7 Sep |
| ViggleViggle animates still characters into video by swapping them into clips or applying a motion reference. Free plan: 5 watermarked videos a day. Paid plans add credits and remove the watermark. | $7.99/mo | Yes | Web · iOS · Android | 3.9 | 5 Nov |
A person checks every record against the vendor's own page. Rankings cannot be bought. How Hokai checks records. Not sure what you need? Describe the job to Smart Match and get three picks with reasons.