23 AI agent and automation tools for iPhone. 17 have a free plan. Half of the paid plans start at $17 a month or less. Newest check: 10 Nov 2026.
268 of 721 tools were checked against the vendor's own page in the last 30 days.
| Tool | Price from | Free plan | Runs on | Rating | Checked |
|---|---|---|---|---|---|
| NotionYour AI everything app: All your tools and work in one unified workspace. | $10/mo | Yes | Web · iOS · Android · Mac · Windows | 4.5 | 30 Sep |
| CometPerplexity's Chromium-based AI browser with a built-in assistant, free on Mac, Windows, iOS and Android, with 7 headline features. | $17/mo | Yes | iOS · Android · Mac · Windows | 4.0 | 21 Oct |
| LindyAI teammate that handles email, meetings and workflows across 1,000+ apps; $50 in free credits for 7 days, then per-seat monthly credit packs. | $49.99/mo | Yes | Web · iOS · Android · Mac · Windows | 4.0 | 6 Nov |
| MotionMotion is an AI-powered scheduling and productivity platform used by 1M+ professionals that automates calendar management, task prioritization, and project planning with AI Employees. | $19/mo | Trial | Web · iOS · Android · Mac · Windows | 3.9 | 19 Aug |
| SaneBoxAI-powered email management to eliminate inbox clutter and save 3-4 hours per week | $3.49/mo | Trial | Web · iOS · Android | 3.9 | 6 Nov |
| AsanaThe platform for human + AI collaboration that gets work done | $10.99/mo | Yes | Web · iOS · Android · Mac · Windows | 3.8 | 19 Aug |
| GoodDayWork management platform used by 100,000+ organizations, with AI Chat, Reply with AI and custom AI Agents on the Business plan. | $6/mo | Yes | Web · iOS · Android · Mac · Windows | 3.8 | 4 Nov |
| ShortwaveThe world's smartest AI email assistant: organize, write, and automate your inbox with natural language prompts | $30/mo | Yes | Web · iOS · Android · Mac · Windows | 3.8 | 6 Nov |
| ManusAutonomous AI agent that plans and executes multi-step work from one prompt: research, documents, apps and video. The September 2026 release adds Cascade, Automations and Studio. Free tier available. | $20/mo | Yes | Web · iOS · Android · Mac · Windows | 3.7 | 20 Oct |
| SkedPalAI-powered calendar that turns your to-do list into a dynamic, intelligent schedule | $9.95/mo | -- | Web · iOS · Android · Mac · Windows | 3.7 | 19 Aug |
| GensparkGenspark is an AI super agent that runs 8+ LLMs and 80+ tools to build slides, research reports, and apps, with a free daily-credit tier and paid Plus/Pro plans. | $24.99/mo | Yes | Web · iOS · Android · Mac · Windows | 3.6 | 24 Sep |
| Superhuman SuiteSuperhuman's bundle of Mail, Docs, Grammarly and the Go assistant on one login, with a free plan and Mail sold alone or inside Business. | $12/mo | Yes | Web · iOS · Android · Mac · Windows | 3.6 | 10 Nov |
| FYLDAI field operations platform for utilities and civil engineering: crews film jobs and FYLD flags hazards; the vendor reports up to 48% fewer serious incidents. | Quote | No | Web · iOS · Android | 3.4 | 7 Nov |
| NanoswarmPersonal AI agent platform for Telegram that deploys customizable bots with encrypted data storage, frontier model selection, and 24/7 availability in a few clicks. | -- | Yes | Web · iOS · Android | 3.2 | 2 Nov |
| BeeDoneGamified task and habit planner built for ADHD brains: tasks pay out XP, AI coaches nudge, and a free tier runs without expiry. | $8/mo | Yes | Web · iOS · Android | -- | 27 Oct |
| ClickUpThe world's first Converged AI Workspace with unlimited AI Agents for every team | $7/mo | Yes | Web · iOS · Android · Mac · Windows | -- | 16 Oct |
| EmergentAI platform that orchestrates specialized agent teams to build full-stack web and mobile apps from natural language prompts, with native iOS and Android generation and GitHub auto-push. | $20/mo | Yes | Web · iOS · Android | -- | 19 Aug |
| HappyCapyHappyCapy is a browser-based agent-native computer where AI agents code, browse, and run sandboxed tasks, free to start with paid tiers for more skills and credits. | $20/mo | Yes | Web · iOS | -- | 19 Aug |
| IFTTTAutomate anything by connecting your favorite apps and devices | $2.49/mo | Yes | Web · iOS · Android | -- | 25 Aug |
| monday.comThe AI work platform that outpaces everyone with exponential execution | $9/mo | Yes | Web · iOS · Android · Mac · Windows | -- | 23 Aug |
| RootlyAI-native incident management platform with a GA MCP server, used by Figma, LinkedIn and NVIDIA, from $20/user/month. | $20/mo | No | Web · iOS · Android · Mac | -- | 23 Sep |
| TractianAI predictive maintenance platform pairing wireless vibration sensors with CMMS work orders, used by 1,500+ manufacturers to cut downtime up to 43%. | $50/mo | No | Web · iOS · Android | -- | 25 Aug |
| Rewind AIDiscontinued December 2025. Rewind captured, searched and recalled everything you saw, said or heard on a Mac, until Meta acquired Limitless and switched it off. | $19/mo | Yes | iOS · Mac | -- | 3 Sep |
A person checks every record against the vendor's own page. Rankings cannot be bought. How Hokai checks records. Not sure what you need? Describe the job to Smart Match and get three picks with reasons.