5 AI image generators with SOC 2. 4 have a free plan. Half of the paid plans start at $9.99 a month or less. Newest check: 12 Nov 2026.
268 of 721 tools were checked against the vendor's own page in the last 30 days.
| Tool | Price from | Free plan | Runs on | Checked |
|---|---|---|---|---|
| Microsoft DesignerAI-powered graphic design tool for creating professional visuals from text descriptions | $9.99/mo | Yes | Web · iOS · Android · Windows | 5 Sep |
| RecraftBrowser design canvas for native SVG and raster images from Recraft's own models, with iOS and Android apps, an MCP server and third-party models. | $12/mo | Yes | Web · iOS · Android | 12 Nov |
| MagnificFormerly Freepik: AI image, video, audio and 3D generation, Magnific upscaling to 16× and a stock library, billed on one credit balance. | -- | Yes | Web · iOS · Android · Mac · Windows | 13 Oct |
| PicsartPhoto and video editor that sells generation from many AI labs by credit, adds 19 hireable agents and a hosted MCP server, and keeps a free account. | $15/mo | Yes | Web · iOS · Android · Mac · Windows | 3 Oct |
| PhotoroomPhotoroom is an AI photo editor with 1,000+ ecommerce templates, instant background removal, and an API built for Netflix- and Shopify-scale sellers. | $7.50/mo | Trial | Web · iOS · Android · Mac | 27 Oct |
A person checks every record against the vendor's own page. Rankings cannot be bought. How Hokai checks records. Not sure what you need? Describe the job to Smart Match and get three picks with reasons.