59 of 116 models on HokAI have a vendor-checked price; 37 have a published SWE-bench Verified score and 53 a GPQA Diamond score.
Ranked by blended price (three input tokens to one output) among GA models that publish at least one score. Benchmark figures are read from each vendor's model card or the evaluator named beside them; speed is cited from Artificial Analysis. Nothing a vendor pays for changes a rank — see how HokAI checks records.
Status: GA Openness: All Price: All Modality: All
85 of 116 models
| Model | Creator | Blended $/M | SWE-bench Verified | GPQA Diamond | Output speed | Context | Data terms | Checked | Further analysis |
|---|---|---|---|---|---|---|---|---|---|
| North Micro Vision Instruct | Cohereopen source | $0 | -- | -- | -- | 128K | No training · stated | 2026-08-14 | Record · Compare |
| Phi-4 | Microsoftopen source | $0.084 | -- | 56.1% vendor · Dec 2024 | 26 tok/s cited AA · Jun 2026 | 16K | No training · ZDR option | 2026-08-27 | Record · Compare |
| Nemotron 3 Nano 30B A3B | NVIDIAopen weights | $0.087 | 38.8% vendor · Dec 2025 | 73.0% vendor · Dec 2025 | -- | 1M | No training · stated | 2026-08-31 | Record · Compare |
| Nemotron 3.5 Lightning | NVIDIAopen source | $0.087 | 51.6% vendor · Aug 2026 | 75.4% vendor · Aug 2026 | 295 tok/s cited AA · Aug 2026 | 1M | No training · stated | 2026-08-12 | Record · Compare |
| Ministral 3 8B | Mistral AIopen source | $0.15 | -- | 66.8% vendor · Dec 2025 | -- | 256K | No training · stated | 2026-08-30 | Record · Compare |
| Ministral 3 14B | Mistral AIopen source | $0.2 | -- | 71.2% vendor · Sep 2026 | 92 tok/s cited AA · Sep 2026 | 256K | No training · stated | 2026-09-07 | Record · Compare |
| GLM-5.3-Flash | Z.aiopen source | $0.237 | -- | -- | 49 tok/s cited AA · Aug 2026 | 1.0M | stated | 2026-08-27 | Record · Compare |
| Hy3 | Tencentopen source | $0.282 | 55% vendor · Apr 2026 | 62% vendor · Apr 2026 | 95 tok/s cited AA · Jul 2026 | 256K | No training · ZDR option | 2026-08-19 | Record · Compare |
| MAI-Code-1.1-Flash | Microsoftproprietary | $0.45 | 72.6% vendor · Aug 2026 | -- | -- | 256K | -- | 2026-08-14 | Record · Compare |
| MiniMax M2.7 | MiniMaxopen weights | $0.525 | -- | -- | 46 tok/s cited AA · Jun 2026 | 205K | No training · stated | 2026-08-26 | Record · Compare |
| MiniMax M3 | MiniMaxopen weights | $0.525 | -- | -- | -- | 1.0M | No training · stated | 2026-08-27 | Record · Compare |
| Solar Pro 4 | Upstageproprietary | $0.525 | -- | 89% vendor · Aug 2026 | 38 tok/s cited AA | 524K | No training · stated | 2026-08-13 | Record · Compare |
| DeepSeek-V4-Pro-0813 | DeepSeekopen source | $0.544 | 80.6% cited AA · Aug 2026 | 90.1% cited AA · Aug 2026 | 80 tok/s cited AA · Aug 2026 | 1M | stated | 2026-08-14 | Record · Compare |
| Gemini 3.1 Flash-Lite | Google DeepMindproprietary | $0.563 | -- | 86.9% vendor · Sep 2026 | 301 tok/s cited AA · Sep 2026 | 1.0M | No training · stated | 2026-09-08 | Record · Compare |
| Qwen3.7-Plus | Alibaba Cloudproprietary | $0.7 | -- | -- | -- | 1M | stated | 2026-08-31 | Record · Compare |
| Mistral Large 3 | Mistral AIopen source | $0.75 | -- | 43.9% vendor · Dec 2025 | 52 tok/s cited AA · Jun 2026 | 256K | No training · stated | 2026-08-19 | Record · Compare |
| Gemini 3.5 Flash-Lite | Google DeepMindproprietary | $0.85 | -- | 86.9% vendor · Sep 2026 | 363 tok/s cited AA · Sep 2026 | 1.0M | stated | 2026-09-09 | Record · Compare |
| Seed 2.0 Pro | ByteDanceproprietary | $0.945 | 76.5% vendor · Feb 2026 | 88.9% vendor · Feb 2026 | -- | 272K | No training · stated | 2026-08-27 | Record · Compare |
| DeepSeek V4 | DeepSeekopen source | $0.99 | 80.6% vendor · Sep 2026 | 90.1% vendor · Sep 2026 | 58 tok/s cited AA · Sep 2026 | 1M | Trains on data · stated | 2026-09-03 | Record · Compare |
| Gemini 3.6 Flash | Google DeepMindproprietary | $1.50 | -- | -- | 198 tok/s cited AA · Sep 2026 | 1M | No training · ZDR option | 2026-09-09 | Record · Compare |
| Gemini 3.7 Flash | Google DeepMindproprietary | $1.50 | -- | -- | 340 tok/s cited AA · Aug 2026 | 1.0M | No training · ZDR option | 2026-08-14 | Record · Compare |
| Gemini 3.8 Flash | Google DeepMindproprietary | $1.50 | -- | -- | 327 tok/s cited AA · Sep 2026 | 1.0M | No training · stated | 2026-09-04 | Record · Compare |
| Grok 4.20 | xAIproprietary | $1.56 | 75% vendor · Mar 2026 | 88.9% vendor · Mar 2026 | 265 tok/s cited AA · Apr 2026 | 2M | No training · ZDR option | 2026-08-27 | Record · Compare |
| Grok 4.3 | xAIproprietary | $1.56 | -- | -- | 94 tok/s cited AA · Sep 2026 | 1M | -- | 2026-09-07 | Record · Compare |
| Muse Spark 1.3 | Meta AIproprietary | $2.00 | -- | 94% vendor · Sep 2026 | 182 tok/s cited AA · Sep 2026 | 1M | No training · stated | 2026-09-04 | Record · Compare |
| GLM-5.2 | Z.aiopen source | $2.15 | 62.1% vendor · Jun 2026 | 80.3% vendor · Jun 2026 | 113 tok/s cited AA · Jun 2026 | 1M | No training · stated | 2026-08-31 | Record · Compare |
| GPT-5.6 Luna | OpenAIproprietary | $2.25 | 60.2% vendor · Jun 2026 | 55.3% vendor · Jun 2026 | 90 tok/s cited AA · Jul 2026 | 200K | No training · ZDR option | 2026-08-19 | Record · Compare |
| Grok 4.5 | xAIproprietary | $3.00 | -- | -- | 90 tok/s cited AA · Aug 2026 | 500K | stated | 2026-09-01 | Record · Compare |
| Grok 4.6 | xAIproprietary | $3.00 | -- | -- | 68 tok/s cited AA · Aug 2026 | 500K | No training · ZDR option | 2026-08-13 | Record · Compare |
| Qwen3.8-2.4T-A95B | Alibaba Cloudopen weights | $3.00 | -- | 92.6% vendor · Aug 2026 | -- | 1.0M | stated | 2026-08-13 | Record · Compare |
| Qwen3.8-Max | Alibaba Cloudproprietary | $3.00 | -- | -- | -- | 1M | stated | 2026-08-04 | Record · Compare |
| Gemini 3.5 Flash | Googleproprietary | $3.38 | 78% vendor · May 2026 | 90.4% vendor · May 2026 | 289 tok/s cited AA · Jun 2026 | 1.0M | No training · stated | 2026-08-27 | Record · Compare |
| Qwen3.7-Max | Alibaba Cloudproprietary | $3.75 | -- | 92.4% vendor · May 2026 | 113 tok/s cited AA · Jun 2026 | 1M | No training · stated | 2026-08-27 | Record · Compare |
| GPT-5.4 | OpenAIproprietary | $5.63 | 80% vendor · Mar 2026 | 74.8% vendor · Mar 2026 | -- | 1M | No training · stated | 2026-08-27 | Record · Compare |
| GPT-5.6 Terra | OpenAIproprietary | $5.63 | 72.3% vendor · Jun 2026 | 68.7% vendor · Jun 2026 | 85 tok/s cited AA · Jul 2026 | 200K | No training · ZDR option | 2026-08-19 | Record · Compare |
| Claude Sonnet 4.6 | Anthropicproprietary | $6.00 | 79.6% vendor · Feb 2026 | 74.1% vendor · Feb 2026 | -- | 1M | No training · ZDR option | 2026-07-16 | Record · Compare |
| Claude Sonnet 5 | Anthropicproprietary | $6.00 | 82.1% vendor · Jun 2026 | 96.2% vendor · Jun 2026 | -- | 1M | No training · ZDR option | 2026-08-31 | Record · Compare |
| Kimi K3 | Moonshot AIopen weights | $6.00 | 67.5% vendor · Jul 2026 | 93.5% vendor · Jul 2026 | -- | 1.0M | No training · ZDR option | 2026-07-19 | Record · Compare |
| Claude Opus 4.6 | Anthropicproprietary | $10.00 | 80.8% vendor · Feb 2026 | 91.3% vendor · Feb 2026 | -- | 1M | No training · ZDR option | 2026-07-16 | Record · Compare |
| Claude Opus 4.7 | Anthropicproprietary | $10.00 | 87.6% vendor · Apr 2026 | 94.2% vendor · Apr 2026 | -- | 1M | No training · ZDR option | 2026-07-16 | Record · Compare |
| Claude Opus 4.8 | Anthropicproprietary | $10.00 | 88.6% vendor · May 2026 | 93.6% vendor · May 2026 | 79 tok/s cited AA | 1M | No training · ZDR option | 2026-07-16 | Record · Compare |
| Claude Opus 5 | Anthropicproprietary | $10.00 | 97% vendor · Jul 2026 | 94.1% vendor · Jul 2026 | 54 tok/s cited AA · Jul 2026 | 1M | No training · ZDR option | 2026-07-26 | Record · Compare |
| Fugu | Sakana AIproprietary | $11.25 | -- | 95.5% vendor · Jun 2026 | -- | -- | stated | 2026-09-01 | Record · Compare |
| GPT-5.5 | OpenAIproprietary | $11.25 | 88.7% vendor · Sep 2026 | 93.6% vendor · Sep 2026 | 61 tok/s cited AA · Sep 2026 | 1M | No training · stated | 2026-07-16 | Record · Compare |
| GPT-5.6 Sol | OpenAIproprietary | $11.25 | 78.5% vendor · Jun 2026 | 72.1% vendor · Jun 2026 | 75 tok/s cited AA · Jul 2026 | 200K | No training · ZDR option | 2026-08-19 | Record · Compare |
| Sakana Fugu | Sakana AIproprietary | $11.25 | -- | 95.5% vendor · Jun 2026 | -- | 1M | No training · stated | 2026-08-30 | Record · Compare |
| Claude Fable 5 | Anthropicproprietary | $20.00 | 95% vendor · Jun 2026 | -- | -- | 1M | No training · ZDR option | 2026-09-01 | Record · Compare |
| Claude Fable 5.1 | Anthropicproprietary | $20.00 | -- | -- | 66 tok/s cited AA · Sep 2026 | 1M | No training · stated | 2026-09-02 | Record · Compare |
| GPT-5.5 Pro | OpenAIproprietary | $67.50 | 88.7% vendor · Apr 2026 | -- | -- | 1M | No training · stated | 2026-08-19 | Record · Compare |
| Cohere Command A+ | Cohereopen source | -- | -- | 76% cited AA · Sep 2026 | -- | 128K | No training · stated | 2026-09-08 | Record · Compare |
| DiffusionGemma 26B-A4B | Googleopen source | -- | -- | 73.2% vendor · Jun 2026 | 1008 tok/s cited AA | 256K | No training · stated | 2026-08-19 | Record · Compare |
| Gemma 4 12B | Google DeepMindopen source | -- | -- | 78.8% vendor · Jun 2026 | -- | 262K | No training · stated | 2026-09-01 | Record · Compare |
| Gemma 4 31B | Google DeepMindopen source | -- | -- | 85.7% vendor · Apr 2026 | -- | 262K | No training · stated | 2026-08-11 | Record · Compare |
| Muse Glimmer | Meta AIopen source | -- | 76% vendor · Aug 2026 | 83.5% vendor · Aug 2026 | -- | 131K | No training · stated | 2026-08-11 | Record · Compare |
| Pulsar 16B | Multiverse Computingopen source | -- | -- | 71.4% vendor · Jun 2026 | 4808 tok/s cited AA | 1M | No training · stated | 2026-08-30 | Record · Compare |
| Qwen3.6-27B | Alibaba Cloud (Qwen Team)open source | -- | 77.2% vendor · Apr 2026 | 87.8% vendor · Apr 2026 | 57 tok/s cited AA | 262K | No training · stated | 2026-08-11 | Record · Compare |
| Qwen3.8-27B | Alibaba Cloud (Qwen Team)open source | -- | -- | 89.2% vendor · Aug 2026 | -- | 262K | No training · stated | 2026-08-16 | Record · Compare |
| Gemini Nano | Google DeepMindproprietary | $0 | -- | -- | -- | 4K | No training · stated | 2026-09-01 | Record · Compare |
| Ling 3.0 Flash Fin | InclusionAIopen source | $0 | -- | -- | -- | 262K | stated | 2026-09-09 | Record · Compare |
| Ministral 3 3B | Mistral AIopen source | $0.1 | -- | -- | -- | 256K | No training · stated | 2026-08-30 | Record · Compare |
| Seed 2.1 Turbo | ByteDanceproprietary | $0.825 | -- | -- | -- | -- | stated | 2026-08-31 | Record · Compare |
| Kimi K2.7-Code | Moonshot AIopen weights | $1.71 | -- | -- | -- | 262K | Trains on data · stated | 2026-08-27 | Record · Compare |
| Gemini 3 Pro Image | Google DeepMindproprietary | $4.50 | -- | -- | -- | 66K | No training · stated | 2026-09-01 | Record · Compare |
| Gemini Omni 1.1 Flash | Googleproprietary | $5.50 | -- | -- | -- | -- | -- | 2026-09-02 | Record · Compare |
| GPT Image 2 | OpenAIproprietary | $13.50 | -- | -- | -- | -- | No training · ZDR option | 2026-08-30 | Record · Compare |
| MAI-Image-2.5 | Microsoft AIproprietary | $15.50 | -- | -- | -- | 32K | No training · stated | 2026-09-01 | Record · Compare |
| GPT-5.6-Cyber | OpenAIproprietary | $28.13 | -- | -- | -- | 400K | No training · stated | 2026-08-12 | Record · Compare |
| Bosun | Hanno Labsopen source | -- | -- | -- | -- | 8K | No training · stated | 2026-08-31 | Record · Compare |
| Cohere Parse 5 | Cohereproprietary | -- | -- | -- | -- | 8K | Trains on data · ZDR option | 2026-09-02 | Record · Compare |
| FLUX.2 | Black Forest Labsopen weights | -- | -- | -- | -- | -- | No training · stated | 2026-08-30 | Record · Compare |
| Grok Imagine Image 2.0 | xAIproprietary | -- | -- | -- | -- | -- | stated | 2026-08-11 | Record · Compare |
| Kling 3.0 | Kuaishou Technologyproprietary | -- | -- | -- | -- | -- | No training · stated | 2026-08-30 | Record · Compare |
| LFM2.5-VL-3B | Liquid AIopen weights | -- | -- | -- | -- | 33K | No training · stated | 2026-08-13 | Record · Compare |
| LTX-2.5 | Lightricksopen weights | -- | -- | -- | -- | -- | stated | 2026-08-16 | Record · Compare |
| MiniMax H3 | MiniMaxopen weights | -- | -- | -- | -- | -- | stated | 2026-08-04 | Record · Compare |
| MiniMax Music 3.0 | MiniMaxopen weights | -- | -- | -- | -- | -- | stated | 2026-08-16 | Record · Compare |
| Mistral OCR 4 | Mistral AIproprietary | -- | -- | -- | -- | -- | No training · stated | 2026-08-30 | Record · Compare |
| Osmosis-Structure-0.6B | Osmosisopen weights | -- | -- | -- | -- | -- | -- | 2026-08-11 | Record · Compare |
| Recraft V3 | Recraftproprietary | -- | -- | -- | -- | -- | No training · stated | 2026-08-14 | Record · Compare |
| Recraft V4.1 | Recraftproprietary | -- | -- | -- | -- | -- | No training · stated | 2026-08-14 | Record · Compare |
| Riverflow 2.0 Pro | Sourcefulproprietary | -- | -- | -- | -- | 8K | No training · stated | 2026-08-30 | Record · Compare |
| Seedance 2.5 | ByteDanceproprietary | -- | -- | -- | -- | -- | -- | 2026-08-09 | Record · Compare |
| SeedRealtime | ByteDanceproprietary | -- | -- | -- | -- | -- | stated | 2026-08-11 | Record · Compare |
| Wan-Animate-2 | Alibaba Cloudopen source | -- | -- | -- | -- | -- | No training · stated | 2026-08-26 | Record · Compare |
| WeatherNext 3 | Google DeepMindproprietary | -- | -- | -- | -- | -- | No training | 2026-09-07 | Record · Compare |
-- not published by the vendor or its evaluators · * partial figure
24 of 116 models
| Model | Creator | Blended $/M (3:1) | SWE-bench Verified | Frontier |
|---|---|---|---|---|
| Nemotron 3.5 Lightning | NVIDIA | $0.087/M | 51.56% | Yes |
| Nemotron 3 Nano 30B A3B | NVIDIA | $0.087/M | 38.76% | -- |
| Hy3 | Tencent | $0.282/M | 55% | Yes |
| MAI-Code-1.1-Flash | Microsoft | $0.45/M | 72.6% | Yes |
| DeepSeek-V4-Pro-0813 | DeepSeek | $0.544/M | 80.6% | Yes |
| Seed 2.0 Pro | ByteDance | $0.945/M | 76.5% | -- |
| DeepSeek V4 | DeepSeek | $0.99/M | 80.6% | -- |
| Grok 4.20 | xAI | $1.56/M | 75% | -- |
| GLM-5.2 | Z.ai | $2.15/M | 62.1% | -- |
| GPT-5.6 Luna | OpenAI | $2.25/M | 60.2% | -- |
| Gemini 3.5 Flash | $3.38/M | 78% | -- | |
| GPT-5.4 | OpenAI | $5.63/M | 80% | -- |
| GPT-5.6 Terra | OpenAI | $5.63/M | 72.3% | -- |
| Claude Sonnet 5 | Anthropic | $6.00/M | 82.1% | Yes |
| Claude Sonnet 4.6 | Anthropic | $6.00/M | 79.6% | -- |
| Kimi K3 | Moonshot AI | $6.00/M | 67.5% | -- |
| Claude Opus 5 | Anthropic | $10.00/M | 97% | Yes |
| Claude Opus 4.8 | Anthropic | $10.00/M | 88.6% | -- |
| Claude Opus 4.7 | Anthropic | $10.00/M | 87.6% | -- |
| Claude Opus 4.6 | Anthropic | $10.00/M | 80.8% | -- |
| GPT-5.5 | OpenAI | $11.25/M | 88.7% | -- |
| GPT-5.6 Sol | OpenAI | $11.25/M | 78.5% | -- |
| Claude Fable 5 | Anthropic | $20.00/M | 95% | -- |
| GPT-5.5 Pro | OpenAI | $67.50/M | 88.7% | -- |
24 GA models carry both a vendor-checked price and a SWE-bench Verified score. Prices run from $0.087/M (Nemotron 3.5 Lightning) to $67.50/M (GPT-5.5 Pro); the highest score is 97% (Claude Opus 5) at $10.00/M.
Six models are not beaten on both axes by any other: Nemotron 3.5 Lightning, Hy3, MAI-Code-1.1-Flash, DeepSeek-V4-Pro-0813, Claude Sonnet 5 and Claude Opus 5. Every other point is cheaper-or-better on at most one axis than something on that frontier.
Which model fits your constraints? · All models · Compare models · Smart Match