7 AI virtual staging tools. 2 have a free plan. Half of the paid plans start at $19 a month or less. Newest check: 12 Oct 2026.
321 of 768 tools were checked against the vendor's own page in the last 30 days.
| Tool | Price from | Free plan | Runs on | Checked |
|---|---|---|---|---|
| FloorAIAI tool that redraws a hand sketch, old photo, or written description into a labeled floor plan in under 60 seconds, then lets you edit it without regenerating. | $9.99/mo | Yes | Web | 25 Sep |
| CambioAI-native CRE ops platform credited with $9.2M in energy savings for Nuveen Real Estate; used by Principal Real Estate for retrofit and compliance analysis. | Quote | No | Web | 19 Aug |
| Collov AIVirtual staging for real estate photos: 1 credit per staging, multi-angle sets, twilight and season edits, tours and an API, on four credit plans. | $27/mo | No | Web | 8 Oct |
| PropheticAI-native land acquisition platform that helped D.R. Horton evaluate 5,700 parcels a month across 30+ states in 2026. | Quote | No | Web · iOS · Android | 25 Aug |
| REimagineHomePhoto-based AI virtual staging and room redesign from Styldod, with a real-products mode that ends in a retailer cart. The first 5 designs are free. | $19/mo | No | Web | 7 Oct |
| TintyAI virtual staging for empty rooms in real estate photos, with free previews and finals from a monthly plan or a one-time pack. | $9/mo | Yes | Web | 12 Oct |
| Virtual Staging AIAI virtual staging for listing photos, now owned by Zillow Group: upload an empty room, pick a style and get a furnished image back in seconds. | $25/mo | No | Web | 7 Oct |
A person checks every record against the vendor's own page. Rankings cannot be bought. How Hokai checks records. Not sure what you need? Describe the job to Smart Match and get three picks with reasons.