31 frontier models, one row each: where you can use the model today, on which plan and in which countries, behind which gate, whether the weights are out, and what changes next.
Every cell names the date HokAI last checked it against the vendor's own page and links that page. A blank reads "not published": the vendor has not said, and HokAI does not guess. A date older than 30 days shows in amber. An announced price takes over on its date by itself. Pick your country and plan to grey out what you cannot use.
Country: Any Plan: Any plan Show: All models
31 models
| Model | API | In the apps | Free plan? | Countries | Gate | Open weights | Price now | Next change |
|---|---|---|---|---|---|---|---|---|
| Qwen3.8-2.4T-A95BAlibaba Cloud | Alibaba Cloud Model Studio: Yes, Pay as you go (a one-off trial of 1M free tokens for 90 days on the Singapore endpoint only) checked 30 Oct · source | not published | not published checked 30 Oct · source | not published | None checked 30 Oct · source | Released (Custom licence) checked 30 Oct · source | $2 in / $6 out per 1M tokens (International, up to 1M input tokens) checked 30 Oct · source | None announced |
| Qwen3.8-MaxAlibaba Cloud | Alibaba Cloud Model Studio: Yes, Pay as you go (a one-off trial of 1M free tokens for 90 days on the Singapore endpoint only) checked 30 Oct · source | not published | not published checked 30 Oct · source | not published | None checked 30 Oct · source | not published | $2 in / $6 out per 1M tokens (International, up to 1M input tokens) checked 30 Oct · source | None announced |
| Claude Haiku 5.5Anthropic | Claude API: Yes, Pay as you go checked 30 Oct · source | Claude app: Yes, Free, Pro, Max, Team, Enterprise checked 30 Oct · source | Yes checked 30 Oct · source | Claude API: Every country the Claude API supports; Claude app: Every country Claude supports checked 30 Oct · source | None checked 30 Oct · source | None checked 30 Oct · source | $0.10 in / $0.50 out per 1M tokens (Prompts up to 100K tokens; $0.50/$2.50 above) checked 30 Oct · source | None announced |
| Claude Sonnet 5.5Anthropic | Claude API: Yes, Pay as you go checked 30 Oct · source | Claude app: Yes, Free, Pro, Max, Team, Enterprise checked 30 Oct · source | Yes checked 30 Oct · source | Claude API: Every country the Claude API supports; Claude app: Every country Claude supports checked 30 Oct · source | None checked 30 Oct · source | None checked 30 Oct · source | $2 in / $10 out per 1M tokens (Base price) checked 30 Oct · source | None announced |
| Claude Opus 5.5Anthropic | Claude API: Yes, Pay as you go checked 30 Oct · source | Claude app: Yes, Pro, Max, Team, Enterprise; not Free checked 30 Oct · source | No checked 30 Oct · source | Claude API: Every country the Claude API supports; Claude app: Every country Claude supports checked 30 Oct · source | None checked 30 Oct · source | None checked 30 Oct · source | $4 in / $20 out per 1M tokens (Base price) checked 30 Oct · source | None announced |
| Claude Fable 5.1Anthropic | Claude API: Yes, Pay as you go checked 30 Oct · source | Claude app: Yes, Pro (usage credits), Max (up to half the weekly limit); not Free checked 30 Oct · source | No checked 30 Oct · source | Claude API: Every country the Claude API supports; Claude app: Every country Claude supports checked 30 Oct · source | None checked 30 Oct · source | None checked 30 Oct · source | $10 in / $50 out per 1M tokens (Base price) checked 30 Oct · source | None announced |
| Claude Mythos 5.1Anthropic | Claude API (verified organisations): Gated, Vetted cyber defenders and life scientists (Fable 5.1 is the generally available version with safeguards) checked 30 Oct · source | not published | not published checked 30 Oct · source | not published | Cyber Verification Program / Life Sciences Verification Program: Apply through Anthropic's verification programmes checked 30 Oct · source | None checked 30 Oct · source | $10 in / $50 out per 1M tokens (Base price) checked 30 Oct · source | None announced |
| DeepSeek-V4.1-Flash-1017DeepSeek | DeepSeek API: Yes, Pay as you go (top-up balance) (Served as deepseek-flash; legacy V4 Flash names route here) checked 30 Oct · source | not published | not published checked 30 Oct · source | not published | None checked 30 Oct · source | Released (MIT) checked 30 Oct · source | $0.15 in / $0.60 out per 1M tokens (Off-peak cache-miss rate; peak hours (01:00-04:00, 06:00-10:00 UTC weekdays) cost double) checked 30 Oct · source | None announced |
| DeepSeek-V4-Pro-0813DeepSeek | DeepSeek API: Yes, Pay as you go (top-up balance) (Served as deepseek-v4-pro) checked 30 Oct · source | not published | not published checked 30 Oct · source | not published | None checked 30 Oct · source | Released (MIT) checked 30 Oct · source | $0.66 in / $1.98 out per 1M tokens (Off-peak cache-miss rate; peak hours cost double ($1.32/$3.96)) checked 30 Oct · source | None announced |
| Gemini 4 CarbonGoogle DeepMind | Gemini API: No, Not listed on the pricing page or model documentation (Google says developers follow as soon as possible, with no date) checked 30 Oct · source | Gemini app: No, Consumers follow later, no date published checked 30 Oct · source | not published checked 30 Oct · source | not published | Fairwind Program: Apply through your Google Cloud account team; background checks (programme page, which still names Argon) checked 30 Oct · source | None checked 30 Oct · source | $2 in / $10 out per 1M tokens (Announced launch price, not yet purchasable. Introductory; Google says $4 input and $20 output apply afterwards, with no end date published) checked 30 Oct · source | None announced |
| Gemini 4 ArgonGoogle DeepMind | Gemini API: Yes, Paid tier only, no free tier checked 30 Oct · source | Gemini app: Yes, Google AI Pro and Ultra; AI Mode in Search: Yes, Google AI Pro and Ultra, 18 and over, 122 countries (Daily usage limits apply; no EU country is on the list); Google Antigravity: Yes, Google AI Ultra checked 30 Oct · source | No checked 30 Oct · source | Gemini API: Rolling out globally (Google); AI Mode in Search: 122 countries checked 30 Oct · source | None checked 30 Oct · source | None checked 30 Oct · source | $2 in / $10 out per 1M tokens (Introductory price, paid tier) checked 30 Oct · source | 1 Dec: Price $2/$10 → $4/$20 (introductory price ends 30 Nov) source |
| Gemini 3.8 LiveGoogle DeepMind | Gemini API (Live): Yes, Free tier and paid tier (Text rates; audio is billed separately) checked 30 Oct · source | not published | Yes checked 30 Oct · source | not published | None checked 30 Oct · source | None checked 30 Oct · source | $0.75 in / $4.50 out per 1M tokens (Text input and output, paid tier) checked 30 Oct · source | None announced |
| Gemini 3.8 FlashGoogle DeepMind | Gemini API: Yes, Free tier and paid tier (Free-tier prompts are used to improve Google's products) checked 30 Oct · source | not published | Yes checked 30 Oct · source | not published | None checked 30 Oct · source | None checked 30 Oct · source | $0.75 in / $3.75 out per 1M tokens (Paid tier) checked 30 Oct · source | 1 Jan 2027: Price $0.75/$3.75 → $1.50/$7.50 (price doubles) source |
| Gemini 3.8 Flash CyberGoogle DeepMind | not published | not published | not published checked 30 Oct · source | not published | Fairwind Program: Apply through your Google Cloud account team; background checks checked 30 Oct · source | None checked 30 Oct · source | not published | None announced |
| Muse Spark OpenMeta AI | not published | not published | not published checked 30 Oct · source | not published | None checked 30 Oct · source | Released checked 30 Oct · source | not published | None announced |
| Muse WonderMeta AI | Meta Model API: Preview, Pay as you go (Not available in South Korea) checked 30 Oct · source | Muse Code: Preview, Every Muse Code plan; Wonder Full on Power Usage ($50/month) and Maximum Usage ($200/month) checked 30 Oct · source | No checked 30 Oct · source | Meta Model API: Every Meta Model API country except its restricted territories; Muse Code: Not in South Korea checked 30 Oct · source | None checked 30 Oct · source | None checked 30 Oct · source | $4 in / $20 out per 1M tokens (Standard mode) checked 30 Oct · source | None announced |
| Muse Spark 1.3Meta AI | Meta Model API: Yes, Pay as you go (Current API version muse-spark-1.3) checked 30 Oct · source | Muse Code: Yes checked 30 Oct · source | No checked 30 Oct · source | Meta Model API: Every Meta Model API country except its restricted territories checked 30 Oct · source | None checked 30 Oct · source | None checked 30 Oct · source | $1.25 in / $4.25 out per 1M tokens (Standard; Contributor tier $0.10/$0.20 if Meta may train on your data) checked 30 Oct · source | None announced |
| Mistral Large 4Mistral AI | not published | not published | not published checked 30 Oct · source | not published | not published | Released (Custom licence) checked 30 Oct · source | not published | None announced |
| Kimi K3.1 ProMoonshot AI | Kimi API: Yes, Pay as you go, no subscription; the model switches on after a successful top-up of at least $1, and cumulative top-ups set the rate-limit tier (Model IDs kimi-k3.1-pro and kimi-k3.1-pro-highspeed) checked 30 Oct · source | Kimi.com and Kimi mobile apps (iOS, Android, HarmonyOS): Yes (Plan limits were not stated in the launch post); Kimi Work (desktop, version 3.1.0 or later): Yes (Windows and Apple silicon Macs); Kimi Code (select with the /model command): Yes; Kimi Enterprise: Gated, Organisation administrators must enable it; access is off by default at launch checked 30 Oct · source | not published checked 30 Oct · source | not published | None checked 30 Oct · source | Promised for 4 Nov checked 30 Oct · source | $2 in / $10 out per 1M tokens (Base tokens; flat across the 1M window. Highspeed costs $4 input and $20 output) checked 30 Oct · source | 4 Nov: Open weights promised source |
| Kimi K3Moonshot AI | Kimi API: Yes, Pay as you go, no subscription checked 30 Oct · source | not published | not published checked 30 Oct · source | not published | None checked 30 Oct · source | Released (Custom licence) checked 30 Oct · source | $3 in / $15 out per 1M tokens (Base tokens) checked 30 Oct · source | None announced |
| GPT-6.1 TerraOpenAI | OpenAI API: Yes, Pay as you go (Build, Launch and Grow usage tiers; no free tier) checked 30 Oct · source | ChatGPT Work and Codex: Yes, Plus, Pro, Enterprise, Edu; ChatGPT Chat: No (OpenAI lists it for Work and Codex only) checked 30 Oct · source | No checked 30 Oct · source | OpenAI API: OpenAI publishes an allow-list of supported countries; these ten are not on it; ChatGPT Work and Codex: OpenAI's ChatGPT country list covers web and mobile; it does not publish a separate list for Work and Codex checked 30 Oct · source | None checked 30 Oct · source | None checked 30 Oct · source | $1 in / $5 out per 1M tokens (Prompts up to 272K input tokens; above that the whole request costs 2x on input and 1.5x on output) checked 30 Oct · source | None announced |
| GPT-6.1 SolOpenAI | OpenAI API: Yes, Pay as you go checked 30 Oct · source | ChatGPT Work and Codex: Yes, Plus, Pro, Business, Enterprise, Edu; ChatGPT Chat: No (OpenAI lists it for Work and Codex only) checked 30 Oct · source | No checked 30 Oct · source | OpenAI API: Every country the OpenAI API supports; ChatGPT Work and Codex: Every country ChatGPT supports checked 30 Oct · source | None checked 30 Oct · source | None checked 30 Oct · source | $2 in / $10 out per 1M tokens (Standard) checked 30 Oct · source | None announced |
| GPT-6 LunaOpenAI | OpenAI API: Yes, Pay as you go checked 30 Oct · source | ChatGPT Work and Codex: Yes, Eligible paid plans (Not in regular Chat) checked 30 Oct · source | No checked 30 Oct · source | OpenAI API: Every country the OpenAI API supports; ChatGPT Work and Codex: Every country ChatGPT supports checked 30 Oct · source | None checked 30 Oct · source | None checked 30 Oct · source | $0.10 in / $0.50 out per 1M tokens (Standard) checked 30 Oct · source | None announced |
| GPT-6 SolOpenAI | not published | ChatGPT Chat (as GPT-6): Preview, Plus, Pro, Business, Enterprise (Rolling out to eligible accounts; Plus gets Medium and High only); ChatGPT Work and Codex: Yes, Eligible paid plans checked 30 Oct · source | No checked 30 Oct · source | ChatGPT Chat (as GPT-6): Every country ChatGPT supports; ChatGPT Work and Codex: Every country ChatGPT supports checked 30 Oct · source | None checked 30 Oct · source | None checked 30 Oct · source | not published | None announced |
| GPT-6 AstraOpenAI | OpenAI API: Yes, Pay as you go checked 30 Oct · source | ChatGPT Chat (as GPT-6 Pro): Yes, Pro $100, Pro $200, Business, Enterprise (Usage limits apply; not on Plus in Chat); ChatGPT Work and Codex: Yes, Plus (limited), Pro, Business, Enterprise checked 30 Oct · source | No checked 30 Oct · source | OpenAI API: Every country the OpenAI API supports; ChatGPT Chat (as GPT-6 Pro): Every country ChatGPT supports; ChatGPT Work and Codex: Every country ChatGPT supports checked 30 Oct · source | None checked 30 Oct · source | None checked 30 Oct · source | $10 in / $50 out per 1M tokens (Standard) checked 30 Oct · source | None announced |
| GPT-5.6-CyberOpenAI | OpenAI API (Daybreak Access): Gated, Verified defenders checked 30 Oct · source | not published | not published checked 30 Oct · source | not published | Daybreak Access: Apply on the Daybreak page; stronger verification and scope controls checked 30 Oct · source | None checked 30 Oct · source | $12.50 in / $75 out per 1M tokens (Standard) checked 30 Oct · source | None announced |
| GPT-5.6 LunaOpenAI | OpenAI API: Yes, Pay as you go checked 30 Oct · source | ChatGPT Chat: Yes, Default model for Free and Go (Powers Instant and Think on Free and Go); ChatGPT Work and Codex: Yes, Plus, Pro, Business, Enterprise checked 30 Oct · source | Yes checked 30 Oct · source | OpenAI API: Every country the OpenAI API supports; ChatGPT Chat: Every country ChatGPT supports; ChatGPT Work and Codex: Every country ChatGPT supports checked 30 Oct · source | None checked 30 Oct · source | None checked 30 Oct · source | not published | None announced |
| GPT-5.6 SolOpenAI | OpenAI API: Yes, Pay as you go (Listed with OpenAI's Daybreak cyber models; promotional price at least through 21 Nov) checked 30 Oct · source | ChatGPT Chat: Yes, Plus, Pro, Business, Enterprise (pick GPT-5.6 Sol) (Not on Free or Go); ChatGPT Work and Codex: Yes, Plus, Pro, Business, Enterprise checked 30 Oct · source | No checked 30 Oct · source | OpenAI API: Every country the OpenAI API supports; ChatGPT Chat: Every country ChatGPT supports; ChatGPT Work and Codex: Every country ChatGPT supports checked 30 Oct · source | None checked 30 Oct · source | None checked 30 Oct · source | $4 in / $20 out per 1M tokens (Promotional price, at least through 21 Nov 2026) checked 30 Oct · source | None announced |
| GPT-5.6 TerraOpenAI | OpenAI API: Yes, Pay as you go checked 30 Oct · source | ChatGPT Work and Codex: Yes, Codex: Free and Go; Work and Codex: Plus, Pro, Business, Enterprise (Not selectable in regular Chat) checked 30 Oct · source | Yes checked 30 Oct · source | OpenAI API: Every country the OpenAI API supports; ChatGPT Work and Codex: Every country ChatGPT supports checked 30 Oct · source | None checked 30 Oct · source | None checked 30 Oct · source | $2 in / $12 out per 1M tokens (Prompts up to 272K input tokens; above that the whole request costs 2x on input and 1.5x on output. Cut 20% on 30 July 2026.) checked 30 Oct · source | None announced |
| Particle-1Particle AI | Particle API: Yes, Prepaid credits; sign in with Google, create a key, top up under Billing (Request alias particle-1; public ID particle-ai/particle-1) checked 30 Oct · source | not published | not published checked 30 Oct · source | not published | None checked 30 Oct · source | None checked 30 Oct · source | $0.25 in / $1 out per 1M tokens (Standard tier; the Flex tier takes 50% off, and reasoning tokens bill as output) checked 30 Oct · source | None announced |
| Grok 4.7xAI | xAI API: Yes, Pay as you go checked 30 Oct · source | not published | not published checked 30 Oct · source | not published | None checked 30 Oct · source | None checked 30 Oct · source | $2 in / $6 out per 1M tokens (Standard, up to 200K context) checked 30 Oct · source | None announced |
Announced price changes, retirements and promised weight releases, earliest first.
Every cell change, old to new, on the day HokAI saw it.
Model leaderboard · All models · This week in AI · Smart Match