10 AI startups with SOC 2. 5 are based in the United States and 1 is based in South Korea. The oldest was founded in 2013, the newest in 2025. Newest check: 12 Nov 2026.
59 of 86 companies were checked against the vendor's own page in the last 30 days.
| Company | Type | Based in | Founded | On Hokai | Checked |
|---|---|---|---|---|---|
| RecraftAI image-model lab and design studio with native vector output. | Startup | London, United Kingdom | 2022 | 3 | 12 Nov |
| Thinking Machines LabMurati's lab behind the Tinker API and the Inkling model family | Startup | San Francisco, USA | 2025 | 1 | 9 Nov |
| AllganizeTokyo and Seoul maker of Alli, an enterprise AI agent suite. | Startup | Tokyo, Japan | 2017 | -- | 1 Nov |
| Deepbrain AISeoul maker of AI Studios avatar video and AI Human software. | Startup | Seoul, South Korea | 2016 | -- | 26 Oct |
| Scale AIAI training data, evaluations and enterprise agents, with a US government business. | Startup | San Francisco, USA | 2016 | -- | 24 Oct |
| Black Forest LabsFrontier visual AI from the researchers behind Stable Diffusion: FLUX 3 for image, video, audio and robot action. | Startup | Freiburg im Breisgau, Germany | 2024 | 3 | 23 Oct |
| TypeSafe AIBuild Prod, Not God: machine-native models for software, not chat. | Startup | San Francisco, USA | 2024 | 1 | 8 Oct |
| LightricksIsraeli AI company behind Facetune and the open-weights LTX video model family. | Startup | Jerusalem, Israel | 2013 | 2 | 16 Aug |
| OsmosisPost-training platform that fine-tunes task-specific models with reinforcement learning. | Startup | San Francisco, USA | 2024 | 1 | 28 Oct |
| GroqPurpose-built LPU inference chip and GroqCloud API for fast, low-cost AI. | Startup | Mountain View, USA | 2016 | -- | 24 Oct |
A person checks every record against the vendor's own page. Rankings cannot be bought. How Hokai checks records. Not sure what you need? Describe the job to Smart Match and get three picks with reasons.