9 big tech AI companies with SOC 2. 6 are based in the United States and 3 are based in China. The oldest was founded in 1975, the newest in 2010. Newest check: 24 Oct 2026.
59 of 86 companies were checked against the vendor's own page in the last 30 days.
| Company | Type | Based in | Founded | On Hokai | Checked |
|---|---|---|---|---|---|
| GoogleAlphabet's AI-first subsidiary powering Gemini, Google Cloud, and AI Overviews for billions. | Big tech | Mountain View, USA | 1998 | 26 | 24 Oct |
| MicrosoftEmpowering organizations and individuals through cloud, AI, and productivity tools. | Big tech | Redmond, USA | 1975 | 10 | 24 Oct |
| AmazonThe cloud giant behind Amazon Bedrock, the Nova models, Nova Act agents and Trainium chips. | Big tech | Seattle, USA | 1994 | 4 | 23 Oct |
| NVIDIAThe GPU and AI infrastructure company behind the Blackwell and Vera Rubin platforms, CUDA and the open Nemotron models. | Big tech | Santa Clara, USA | 1993 | 7 | 22 Oct |
| Xiaomi CorporationBeijing's smartphone and IoT giant behind the open-weights MiMo AI models | Big tech | Beijing, China | 2010 | 5 | 22 Sep |
| Alibaba CloudChina's no.1 cloud and AI platform, home of the Qwen model family. | Big tech | Hangzhou, China | 2009 | 12 | 19 Aug |
| Amazon Web ServicesThe world's leading cloud platform, powering AI, compute, and storage for millions. | Big tech | Seattle, USA | 2006 | 3 | 19 Aug |
| GitHubWorld's leading development platform. Acquired by Microsoft in 2018. | Big tech | San Francisco, USA | 2008 | 1 | 19 Aug |
| TencentChina's leading internet and technology company building AI across foundation models, cloud infrastructure, and consumer applications. | Big tech | Shenzhen, China | 1998 | 5 | 19 Aug |
A person checks every record against the vendor's own page. Rankings cannot be bought. How Hokai checks records. Not sure what you need? Describe the job to Smart Match and get three picks with reasons.