32 AI companies with SOC 2. 17 are based in the United States and 3 are based in China. The oldest was founded in 1975, the newest in 2025. Newest check: 12 Nov 2026.
59 of 86 companies were checked against the vendor's own page in the last 30 days.
| Company | Type | Based in | Founded | On Hokai | Checked |
|---|---|---|---|---|---|
| CohereEnterprise AI platform with sovereign deployment options for regulated industries. | Research lab | Toronto, Canada | 2019 | 3 | 12 Nov |
| RecraftAI image-model lab and design studio with native vector output. | Startup | London, United Kingdom | 2022 | 3 | 12 Nov |
| Thinking Machines LabMurati's lab behind the Tinker API and the Inkling model family | Startup | San Francisco, USA | 2025 | 1 | 9 Nov |
| AnthropicBuilders of Claude, the AI model family spanning Fable, Opus, Sonnet and Haiku. | Research lab | San Francisco, USA | 2021 | 20 | 7 Nov |
| xAIElon Musk's AI lab building Grok, now SpaceX's AI arm with Cursor and Grok Bot. | Research lab | Palo Alto, USA | 2023 | 10 | 6 Nov |
| AllganizeTokyo and Seoul maker of Alli, an enterprise AI agent suite. | Startup | Tokyo, Japan | 2017 | -- | 1 Nov |
| Google DeepMindAlphabet's AI research lab behind Gemini, Gemma and AlphaFold. | Research lab | London, UK | 2010 | 26 | 29 Oct |
| Deepbrain AISeoul maker of AI Studios avatar video and AI Human software. | Startup | Seoul, South Korea | 2016 | -- | 26 Oct |
| CanvaDesign platform for non-designers, now with its own AI research lab. | Enterprise vendor | Sydney, Australia | 2012 | -- | 24 Oct |
| GoogleAlphabet's AI-first subsidiary powering Gemini, Google Cloud, and AI Overviews for billions. | Big tech | Mountain View, USA | 1998 | 26 | 24 Oct |
| MicrosoftEmpowering organizations and individuals through cloud, AI, and productivity tools. | Big tech | Redmond, USA | 1975 | 10 | 24 Oct |
| Scale AIAI training data, evaluations and enterprise agents, with a US government business. | Startup | San Francisco, USA | 2016 | -- | 24 Oct |
| Stability AIOpen-weight image and audio models, a credit-priced API and Brand Studio. | Research lab | London, UK | 2019 | 1 | 24 Oct |
| Adobe Inc.Creative Cloud, Firefly AI, and document tools trusted by 30M+ professionals. | Enterprise vendor | San Jose, USA | 1982 | -- | 23 Oct |
| AI21 LabsTel Aviv AI company now focused on Maestro agents, Jamba open models and lab-as-a-service training. | Research lab | Tel Aviv, Israel | 2017 | 1 | 23 Oct |
| AmazonThe cloud giant behind Amazon Bedrock, the Nova models, Nova Act agents and Trainium chips. | Big tech | Seattle, USA | 1994 | 4 | 23 Oct |
| Black Forest LabsFrontier visual AI from the researchers behind Stable Diffusion: FLUX 3 for image, video, audio and robot action. | Startup | Freiburg im Breisgau, Germany | 2024 | 3 | 23 Oct |
| NVIDIAThe GPU and AI infrastructure company behind the Blackwell and Vera Rubin platforms, CUDA and the open Nemotron models. | Big tech | Santa Clara, USA | 1993 | 7 | 22 Oct |
| CloudflareConnectivity cloud for security, speed and AI inference at the edge | Enterprise vendor | San Francisco, USA | 2009 | 2 | 16 Oct |
| Mistral AIParis AI lab building open-weight models, agents and European compute. | Research lab | Paris, France | 2023 | 9 | 10 Oct |
| TypeSafe AIBuild Prod, Not God: machine-native models for software, not chat. | Startup | San Francisco, USA | 2024 | 1 | 8 Oct |
| Xiaomi CorporationBeijing's smartphone and IoT giant behind the open-weights MiMo AI models | Big tech | Beijing, China | 2010 | 5 | 22 Sep |
| Alibaba CloudChina's no.1 cloud and AI platform, home of the Qwen model family. | Big tech | Hangzhou, China | 2009 | 12 | 19 Aug |
| Amazon Web ServicesThe world's leading cloud platform, powering AI, compute, and storage for millions. | Big tech | Seattle, USA | 2006 | 3 | 19 Aug |
| GitHubWorld's leading development platform. Acquired by Microsoft in 2018. | Big tech | San Francisco, USA | 2008 | 1 | 19 Aug |
| TencentChina's leading internet and technology company building AI across foundation models, cloud infrastructure, and consumer applications. | Big tech | Shenzhen, China | 1998 | 5 | 19 Aug |
| Thomson ReutersEnterprise AI and trusted information platform for legal, tax, and financial professionals. | Enterprise vendor | Toronto, Canada | 2008 | -- | 19 Aug |
| Together AIAI infrastructure platform enabling distributed training and deployment of language models | Enterprise vendor | San Francisco, USA | 2022 | 1 | 19 Aug |
| LightricksIsraeli AI company behind Facetune and the open-weights LTX video model family. | Startup | Jerusalem, Israel | 2013 | 2 | 16 Aug |
| OpenAICreator of GPT models and ChatGPT, advancing AGI for broad human benefit. | Research lab | San Francisco, USA | 2015 | 27 | 6 Nov |
| OsmosisPost-training platform that fine-tunes task-specific models with reinforcement learning. | Startup | San Francisco, USA | 2024 | 1 | 28 Oct |
| GroqPurpose-built LPU inference chip and GroqCloud API for fast, low-cost AI. | Startup | Mountain View, USA | 2016 | -- | 24 Oct |
A person checks every record against the vendor's own page. Rankings cannot be bought. How Hokai checks records. Not sure what you need? Describe the job to Smart Match and get three picks with reasons.