89 AI companies. 41 are based in the United States and 15 are based in China. The oldest was founded in 1975, the newest in 2026. Newest check: 17 Nov 2026.
58 of 89 companies were checked against the vendor's own page in the last 30 days.
| Company | Type | Based in | Founded | On Hokai | Checked |
|---|---|---|---|---|---|
| NVIDIAThe GPU and AI infrastructure company behind the Blackwell and Vera Rubin platforms, CUDA and the open Nemotron models. | Big tech | Santa Clara, USA | 1993 | 8 | 22 Oct |
| World LabsFei-Fei Li's spatial intelligence startup building 3D world models | Startup | San Francisco, USA | 2024 | 1 | 21 Oct |
| Multiverse ComputingTensor-network compression that shrinks LLMs by up to 95% for edge, on-premises and sovereign AI | Startup | San Sebastián, Spain | 2019 | 1 | 20 Oct |
| Nous ResearchOpen-source AI lab and maker of Hermes Agent. | Startup | -- | 2023 | 1 | 20 Oct |
| Reflection AIOpen-weight frontier models for coding and agents | Startup | New York, USA | 2024 | 1 | 19 Oct |
| CloudflareConnectivity cloud for security, speed and AI inference at the edge | Enterprise vendor | San Francisco, USA | 2009 | 2 | 16 Oct |
| JetBrainsMaker of IntelliJ IDEA, PyCharm, Kotlin and Junie. | Enterprise vendor | Amsterdam, Netherlands | 2000 | 1 | 15 Oct |
| Meta AIMeta Platforms' AI division: open-weight Llama plus proprietary Muse Spark. | Big tech | Menlo Park, USA | 2013 | 6 | 15 Oct |
| KakaoKorean internet company behind KakaoTalk and the open-weight Kanana models. | Big tech | Jeju City, South Korea | 2006 | 1 | 13 Oct |
| Barcelona Supercomputing CenterSpain's national supercomputing centre and maker of the open ALIA models | Research lab | Barcelona, Spain | 2005 | 1 | 12 Oct |
| HokaiThe independent intelligence layer for AI tools, models, agents, and services | Startup | Singapore | -- | -- | 12 Oct |
| LG AI ResearchSeoul AI lab behind the EXAONE and K-EXAONE model families. | Research lab | Seoul, South Korea | 2020 | 1 | 12 Oct |
| InclusionAIAnt Group's open-source AGI lab behind the Ling, Ring and Ming model families. | Research lab | Hangzhou, China | 2025 | 2 | 10 Oct |
| Mistral AIParis AI lab building open-weight models, agents and European compute. | Research lab | Paris, France | 2023 | 9 | 10 Oct |
| TypeSafe AIBuild Prod, Not God: machine-native models for software, not chat. | Startup | San Francisco, USA | 2024 | 1 | 8 Oct |
| SunoAI music app behind Suno v6, licensed by Warner and BMG. | Startup | Cambridge, USA | 2022 | 1 | 6 Oct |
| Ai2Seattle nonprofit behind the fully open Olmo language models. | Research lab | Seattle, USA | 2014 | 1 | 3 Oct |
| Aion LabsRoleplay-tuned LLM API and email agents, run from Warsaw, Poland | Startup | Warsaw, Poland | -- | 1 | 3 Oct |
| InceptionDiffusion language models that refine text in parallel. | Startup | Palo Alto, USA | 2024 | 2 | 3 Oct |
| MiniMaxShanghai's AGI lab behind the open-weight MiniMax M-series and Hailuo video models | Research lab | Shanghai, China | 2021 | 6 | 1 Oct |
| Safe Superintelligence Inc.Ilya Sutskever's stealth lab with one goal and one product: safe superintelligence. | Startup | Palo Alto, USA | 2024 | -- | 28 Sep |
| NaverSouth Korea's top internet portal, builder of the HyperCLOVA X AI models. | Big tech | Seongnam, South Korea | 1999 | 1 | 23 Sep |
| Xiaomi CorporationBeijing's smartphone and IoT giant behind the open-weights MiMo AI models | Big tech | Beijing, China | 2010 | 5 | 22 Sep |
| Shanghai AI LabState-backed Shanghai institute building InternLM, Intern-S1 and Atria. | Government | Shanghai, China | 2020 | 2 | 16 Sep |
| Mecha HealthFoundation models that draft radiology reports for physician review. | Startup | San Francisco, USA | 2024 | -- | 25 Aug |
| Alibaba CloudChina's no.1 cloud and AI platform, home of the Qwen model family. | Big tech | Hangzhou, China | 2009 | 14 | 19 Aug |
| Amazon Web ServicesThe world's leading cloud platform, powering AI, compute, and storage for millions. | Big tech | Seattle, USA | 2006 | 3 | 19 Aug |
| DeepSeekChinese AI research company developing advanced language models and reasoning systems | Research lab | Hangzhou, China | 2023 | 8 | 19 Aug |
| GitHubWorld's leading development platform. Acquired by Microsoft in 2018. | Big tech | San Francisco, USA | 2008 | 1 | 19 Aug |
| TencentChina's leading internet and technology company building AI across foundation models, cloud infrastructure, and consumer applications. | Big tech | Shenzhen, China | 1998 | 6 | 19 Aug |
| Thomson ReutersEnterprise AI and trusted information platform for legal, tax, and financial professionals. | Enterprise vendor | Toronto, Canada | 2008 | -- | 19 Aug |
| Together AIAI infrastructure platform enabling distributed training and deployment of language models | Enterprise vendor | San Francisco, USA | 2022 | 1 | 19 Aug |
| OpenAICreator of GPT models and ChatGPT, advancing AGI for broad human benefit. | Research lab | San Francisco, USA | 2015 | 27 | 6 Nov |
| Liquid AIBuilders of the Liquid Foundation Models, device-native AI for edge hardware. | Startup | Cambridge, USA | 2023 | 4 | 29 Oct |
| OsmosisPost-training platform that fine-tunes task-specific models with reinforcement learning. | Startup | San Francisco, USA | 2024 | 1 | 28 Oct |
| GroqPurpose-built LPU inference chip and GroqCloud API for fast, low-cost AI. | Startup | Mountain View, USA | 2016 | -- | 24 Oct |
| Mundo AINative-speaker training data for AI models outside English | Startup | Vancouver, Canada | 2024 | -- | 23 Oct |
| OS3US-built semi-humanoid robots with video-trained intelligence | Startup | San Francisco, USA | 2025 | -- | 23 Oct |
| Sakana AITokyo AI startup building orchestration models and Japanese LLMs. | Startup | Tokyo, Japan | 2023 | 1 | 4 Sep |
A person checks every record against the vendor's own page. Rankings cannot be bought. How Hokai checks records. Not sure what you need? Describe the job to Smart Match and get three picks with reasons.