Side-by-side pricing, features and compliance for any tools in the directory.
Side-by-side comparison of Frase, Surfer SEO: pricing, capabilities, integrations and compliance — from verified HokAI records.
Frase (acquired by Copysmith/Copyrytr)
Pick it if: SEO Manager in medium-to-large company
Its edge: AI Visibility Tracking across ChatGPT, Perplexity, Claude, and Gemini combined with unified content optimization for both SEO and GEO
The catch: Restrictive AI word limits (4,000/month) require expensive Pro Add-On; AI writing output requires significant human editing
Surfer
Pick it if: Content Managers at agencies (scale content production efficiently)
Its edge: Real-time Content Score with 0.28 correlation to Google rankings; only SEO tool optimizing for both Google and AI search engines simultaneously
The catch: High pricing with credit-based model; methodology encourages over-optimization and may not capture causal ranking factors like E-E-A-T
| Entry price | From $14.99/mo (up to $114.99/mo) | From $89/mo (up to $399/mo) |
|---|---|---|
| Free tier | true | false |
| Paid tiers | Solo — $14.99/mo; Basic — $44.99/mo; Team — $114.99/mo | Essential — $89/mo; Scale — $219/mo; Enterprise — $0/mo |
| Hidden costs | Pro Add-On mandatory for unlimited AI words ($35/month additional); Additional user seats beyond included tier ($25/month each); Extra content projects and audit pages required for high-volume teams | Surfer AI content generation requires separate credit purchases ($0.15-0.50 per article depending on length); Advanced features like Rank Tracker add-on costs $17/month for 200 keywords; Usage limits on lower tiers require upgrades for scal |
| Budget fit | mid | mid |
| Killer feature | AI Visibility Tracking across ChatGPT, Perplexity, Claude, and Gemini combined with unified content optimization for both SEO and GEO | Real-time Content Score with 0.28 correlation to Google rankings; only SEO tool optimizing for both Google and AI search engines simultaneously |
|---|---|---|
| Primary weakness | Restrictive AI word limits (4,000/month) require expensive Pro Add-On; AI writing output requires significant human editing | High pricing with credit-based model; methodology encourages over-optimization and may not capture causal ranking factors like E-E-A-T |
| Best for | SEO Manager in medium-to-large company; Content Marketing Director; Digital Marketing Agency Managing Multiple Clients | Content Managers at agencies (scale content production efficiently); In-house SEO specialists (data-driven optimization at scale); SaaS marketers (technical content optimization for competitive niches) |
| Worst for | Solo blogger with minimal budget (<$15/mo); Content creator needing primarily AI writing (not optimization); Small teams requiring hands-off fully-automated content generation | Solo freelancers on tight budgets (pricing too high relative to revenue); Technical SEO specialists (lacks backlink and crawl analysis); UX-first content creators (may sacrifice creativity for scores) |
| Minimum skill level | beginner | intermediate |
| Defensibility | 7 | 7 |
| Target audience | Content Marketer, SEO Specialist, Marketing Agency, In-house Content Team, Freelance Writer, Product Manager, Enterprise Marketing Leader | Content Creators, SEO Professionals, Digital Marketers, Content Agencies, In-house Marketing Teams, E-commerce Brands, SaaS Companies |
| Key features | AI Agent with 80+ Skills; GEO Content Optimization; SERP Research & Analysis | Content Editor with Real-Time Scoring; SERP Analyzer; Surfer AI Content Generation |
|---|---|---|
| Capabilities | Function calling; Web browsing | Web browsing |
| Strengths | Unified all-in-one platform eliminates need for multiple tools (SEMrush, Jasper, Surfer SEO, etc.); Real-time SEO and GEO content scoring with clear optimization guidance; SERP research and content brief generation replace a full manual res | The Content Editor's live score correlates 0.28 with actual Google rankings, one of the higher correlations independent testers have measured for an SEO scoring tool; Only major content-optimization tool built to score for both Google ranki |
| Watch out for | Limited AI-generated word allowance on the base plan unless you buy the paid Pro Add-On for unlimited generation; AI writing output is generic and requires heavy editing; not production-ready without human refinement; Limited keyword resear | Premium pricing with limited features on entry-level plans; AI features require additional credits; Methodology based on correlation rather than causation; may encourage over-optimization and keyword stuffing if recommendations followed rig |
| Knowledge cutoff | — | Real-time SERP data |
Compare up to four at a time, or run Smart Match to get a ranked shortlist. Browse the full AI directory.