6 free revenue AI platforms. Half of the paid plans start at $20 a month or less. Newest check: 2 Nov 2026.
268 of 721 tools were checked against the vendor's own page in the last 30 days.
| Tool | Price from | Free plan | Runs on | Checked |
|---|---|---|---|---|
| HubSpotCustomer platform for marketing, sales and service with a free CRM for 2 users and Agent Hub AI agents, used by 306,446 businesses as of mid-2026. | $20/mo | Yes | Web · iOS · Android | 2 Nov |
| AigeonAI-native email OS for publishers that pays $0.50 RPM per 1,000 opens via built-in programmatic ads, with unlimited subscribers and sends at $0/month. | $20/mo | Yes | Web | 26 Sep |
| AttioAI-native CRM with a free plan for up to 3 seats, a hosted MCP server and per-user paid plans; Pro adds call recording and sequences. | $35/mo | Yes | Web · iOS · Android · Mac | 19 Oct |
| Factors.aiFactors.ai helps GTM teams identify high-intent accounts across 75% of anonymous website visitors and automate ABM at scale with multi-touch attribution and LinkedIn/Google AdPilot for B2B pipeline building. | $399/mo | Yes | Web · iOS · Android | 19 Aug |
| HightouchComposable CDP and AI Decisioning platform that activates warehouse data across hundreds of marketing and sales tools, with a free reverse ETL plan. | -- | Yes | Web | 21 Oct |
| ThumbFormer sales-call analytics tool from Thumb Technologies, now inactive: its website thumb.is no longer resolves. | -- | Yes | Web | 21 Jul |
A person checks every record against the vendor's own page. Rankings cannot be bought. How Hokai checks records. Not sure what you need? Describe the job to Smart Match and get three picks with reasons.