5 AI app builders with SOC 2. All have a free plan. Half of the paid plans start at $20 a month or less. Newest check: 3 Nov 2026.
268 of 721 tools were checked against the vendor's own page in the last 30 days.
| Tool | Price from | Free plan | Runs on | Rating | Checked |
|---|---|---|---|---|---|
| ReplitCloud coding environment where you describe an app in plain English and AI builds and deploys it. | $20/mo | Yes | Web · Mac · Windows | 4.5 | 2 Nov |
| v0AI-powered full-stack app builder that turns natural language prompts into production-ready code | $30/mo | Yes | Web · iOS | 4.4 | 4 Sep |
| Base44Base44 is an AI app builder owned by Wix that turns a prompt into an app with database and hosting; the free plan allows up to 5 apps. | $16/mo | Yes | Web | 3.4 | 3 Nov |
| Bolt.newBolt.new turns text prompts into full-stack web apps in your browser, with a free 1M-token monthly plan and Pro from $25/month. | $25/mo | Yes | Web | -- | 24 Aug |
| FigmaCollaborative design platform used by 13M+ monthly users, now with AI-native Motion, Make, and Code Layers for turning prompts into working prototypes. | $16/mo | Yes | Web · iOS · Android · Mac · Windows | -- | 19 Aug |
A person checks every record against the vendor's own page. Rankings cannot be bought. How Hokai checks records. Not sure what you need? Describe the job to Smart Match and get three picks with reasons.