5 AI agent builders with SOC 2. 4 have a free plan. Half of the paid plans start at $59 a month or less. 1 is open source. Newest check: 22 Nov 2026.
337 of 786 tools were checked against the vendor's own page in the last 30 days.
| Tool | Price from | Free plan | Runs on | Checked |
|---|---|---|---|---|
| LindyAI teammate that handles email, meetings and workflows through Slack, text and the browser, with approvals built in and per-seat monthly credit packs. | $29.99/mo | Yes | Web · iOS · Android · Mac · Windows | 22 Nov |
| DifyOpen-source LLM app builder with visual workflows, RAG and agents, run on Dify Cloud or your own Docker host. Backed by a $30M Series Pre-A round. | $59/mo | Yes | Web | 17 Nov |
| CassidyNo-code AI automation platform for business teams: build agents and multi-step workflows grounded in company documents and CRM data, free to start on the Starter plan. | -- | Yes | Web | 4 Oct |
| QueryPie AIPQueryPie AIP is an enterprise MCP gateway and agent builder from QueryPie, a database security company founded in 2017 in Seoul, South Korea. | $650/mo | Trial | Web | 20 Aug |
| StackAINo-code builder for enterprise AI agents with human approval steps, four deployment options and a free plan; part of Asana since May 2026. | -- | Yes | Web | 25 Oct |
A person checks every record against the vendor's own page. Rankings cannot be bought. How Hokai checks records. Not sure what you need? Describe the job to Smart Match and get three picks with reasons.