5 GPU clouds in the US. 1 has a free tier. 4 list SOC 2. Newest check: 29 Oct 2026.
22 of 29 services were checked against the vendor's own page in the last 30 days.
| Service | Regions | Pricing | Compliance | Checked |
|---|---|---|---|---|
| BasetenServerless AI inference for production ML teams | US · Europe · Asia Pacific | Free tier · Pay as you go · Hourly | SOC 2 · HIPAA · GDPR | 29 Oct |
| AtlasCloudOn-demand NVIDIA GPUs and one API to hosted AI models | Europe · Asia Pacific · US | Pay as you go · Hourly | SOC 2 · HIPAA | 23 Oct |
| Crusoe CloudAI-optimized GPU cloud powered by stranded and renewable energy. | US · Europe · Canada | Pay as you go · Hourly | SOC 2 | 19 Oct |
| CoreWeaveGPU cloud for AI training and inference on bare-metal NVIDIA nodes. | US · Canada · Europe | Pay as you go · Hourly | SOC 2 · ISO 27001 | 3 Oct |
| LiumDecentralized GPU marketplace on Bittensor with no KYC and hourly billing. | Asia Pacific · Canada · Europe · US | Pay as you go · Hourly | -- | 27 Oct |
A person checks every record against the vendor's own page. Rankings cannot be bought. How Hokai checks records. Not sure what you need? Describe the job to Smart Match and get three picks with reasons.