6 language models from Meta AI. 2 have weights you can download. Input prices run from $1.25 to $4 per 1M tokens. The largest context window is 1M tokens (Muse Wonder). Newest check: 28 Oct 2026.
94 of 197 models were checked against the vendor's own page in the last 30 days.
| Model | Lab | Context | In / out per 1M | Reads and writes | Status | Checked |
|---|---|---|---|---|---|---|
| Muse Spark OpenMeta's open-weight model for coding and agents: 816B total parameters, 42B active, released October 2026 under the Muse Model License. | Meta AI | 1M | -- | text, image, video, audio → text | Available | 20 Oct |
| Muse WonderMuse Wonder is Meta's agentic reasoning model for long coding and computer-use jobs, with a 1M-token context window, released in October 2026. | Meta AI | 1M | $4 / $20 | text, image, video, audio, pdf → text | Preview | 14 Oct |
| Muse Wonder FullMuse Wonder Full is Meta's highest-capability Wonder model, sold only inside Power and Maximum Muse Code plans, with a 1M-token context window. | Meta AI | 1M | -- | text, image, video, audio, pdf → text | Preview | 14 Oct |
| Muse Spark 1.3Muse Spark 1.3, released September 2, 2026 by Meta AI Research, is an agentic model for long coding, long documents and tool-heavy work, with max reasoning on the Standard API tier. | Meta AI | 1M | $1.25 / $4.25 | text, image, video, pdf → text | Available | 19 Oct |
| Muse GlimmerMuse Glimmer, released August 10, 2026 by Meta AI, is a 30B open-weight agentic model built to run on a single consumer GPU. | Meta AI | 131K | -- | text, image → text | Available | 28 Oct |
| Muse Spark 1.1Muse Spark 1.1, launched July 9, 2026 by Meta Superintelligence Labs, is Meta's first paid model with a 1M-token context for agentic tool use. | Meta AI | 1M | $1.25 / $4.25 | text, image, video, audio, pdf → text | Preview | 24 Sep |
A person checks every record against the vendor's own page. Rankings cannot be bought. How Hokai checks records. Not sure what you need? Describe the job to Smart Match and get three picks with reasons.